
Matic price prediction: Numerous digital currencies took off to new untouched highs during the 2021 bull run. Interestingly, some digital forms of money have dropped in esteem. Because of such market logical inconsistencies, numerous crypto dealers and financial backers might be befuddled with regards to whether the time has come to hold or sell their resources while the costs are great.
In this article, we investigate the assessments of various crypto specialists on Matic’s future exchanging valuable open doors and notice the coin’s value figures. As indicated by the most recent information assembled, the current cost of Polygon is $1.41 and MATIC is at present positioned in the whole crypto biological system.
The course supply of Polygon is 7,664,713,456 with a marketcap of $10,841,603,322. In the beyond 24 hours, the crypto has been diminished by – 2.78% in its present worth. Assuming we analyze the current market cap of the MATIC with yesterday’s, you can see that the market cap is likewise down.
Polygon is confronting a difficult time jumping aboard with other crypto coins. The MATIC is down to nearly – 4.39% over the most recent 7 days. The coin is as yet showing taking a chance with outlining fragments for recent days, the coin could have solid essentials, in any case, we don’t imagine that it would a productive resource in the present moment.
Quick Access
Matic Overview

Cryptocurrency | Polygon |
Ticker Symbol | MATIC |
Price | $ 1.53 |
Price Change 24h | +1.08% |
Price Change 7d | +2.85% |
Market cap | $ 9,738,845,089 |
Circulating Supply | 6,872,768,167 MATIC |
Trading Volume | $ 472,384,687 |
Before we start with Matic value expectation, an ideal blockchain stage which Matic Network gives less expensive and lightning-quick exchanges disposing of the intricacies engaged with the decentralized biological system. It has been made with the sole target of multifunctional and multipurpose benefits in varying backgrounds. Polygon value expectation is referenced here exhaustively.
Matic Price Prediction

As a non-mineable token, MATIC’s present cost remains at a cost of $2.45 with a crypto market capitalization of $14,473,829,641.46 which sets it in the place of 14 worldwide Polygon digital currency rankings. The more the digital money market cap, the more is the guarantee one can have in putting resources into a coin.
In any case, examiners from FXStreet are turning out to be more bullish as an assortment of specialized markers is starting to point towards a likely meeting soon. Their investigators anticipate that Polygon will encounter some transient development over the course of the following 30 days, with a base 15% convention being normal assuming the value stays consistent at the lower support zone of $1.75 ($2.47 AUD) for the following, not many days.
Notwithstanding, in the event that the value neglects to bob off that significant boundary, financial backers can sensibly expect a further drop starting here to somewhere near the $1.44 mark ($2.03 AUD).
Matic price prediction 2022
There are 7,081,682,963 MATIC tokens accessible in supply presently. The new record-breaking excessive cost is $2.92 and the exchanging volume for 24 hours is $1,391,305,647.34. The Polygon cost had diminished to $2.39 and again got up to $2.45 as of now. As dynamic locations, this multitude of elements, for example, untouched high, new unsurpassed high and Polygon cost forecasts consistently continues to change and it is on the indicators judgment with regards to what will the cost reach.
Anticipating future costs of an instrument includes utilizing specialized and principal investigation or numerical processing techniques. We will utilize these strategies to extend the cost of Polygon in 2022. Before we do our own examination, we should investigate CryptoPredictions’ Polygon. These folks blend numerical models, registering, and chronicled information to anticipate future costs.
Matic price prediction by Month 2022
Matic price prediction by Month in 2022 | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
Matic price prediction January 2022 | $3.25 | $3.36 | $3.89 |
Matic price prediction February 2022 | $3.95 | $3.68 | $3.95 |
Matic price prediction March 2022 | $3.75 | $3.84 | $3.95 |
Matic price prediction April 2022 | $3.38 | $3.85 | $3.95 |
Matic price prediction May 2022 | $3.90 | $3.15 | $4.68 |
Matic price prediction June 2022 | $3.68 | $3.96 | $4.25 |
Matic price prediction July 2022 | $4.25 | $4.95 | $4.96 |
Matic price prediction August 2022 | $3.84 | $4.45 | $4.92 |
Matic price prediction September 2022 | $4.69 | $4.35 | $4.29 |
Matic price prediction October 2022 | $4.95 | $4.85 | $4.28 |
Matic price prediction November 2022 | $4.84 | $4.52 | $5.13 |
Matic price prediction December 2022 | $4.35 | $4.62 | $5.36 |
Polygon Price Prediction February 2022
The cost of Polygon is anticipated to reach at the very least worth $1.40 in 2022. The Matic cost could arrive at the greatest worth of $1.59 with the normal exchanging cost of $1.54 all through 2022.
Polygon (Matic) Price Forecast March 2022
For March the cost of Polygon is anticipated to arrive at a normal month-to-month furthest reaches of $1.61 while the coin will exchange between a limit of $1.65 and at least $1.55.
Polygon (Matic) Price Forecast April 2022
For April the cost of Polygon is anticipated to arrive at a normal month-to-month furthest reaches of $1.64 while the coin will exchange between a limit of $1.73 and at least $1.58.
Polygon (Matic) Price Prediction May 2022
As for May 2022, Polygon cost is gauged to arrive at a most minimal conceivable degree of $1.60. The Matic cost could arrive at the greatest conceivable degree of $1.80 with the normal conjecture cost of $1.67.
Polygon Price Forecast June 2022 The normal cost of Polygon (Matic) could go to $1.70 before the finish of June. Matic could be exchanging around the greatest worth of $1.88 with the base expected cost of $1.63.
Polygon (Matic) Price Forecast July 2022
For July the cost of Polygon is anticipated to arrive at a normal month-to-month furthest reaches of $1.75 while the coin will exchange between a limit of $1.96 and at least $1.68.
Polygon Price Prediction August 2022
The cost of Polygon is anticipated to reach at any rate worth $1.73 in 2022. The Matic cost could arrive at a most extreme worth of $2.03 with the normal exchanging cost of $1.81 all through 2022.
Polygon Price Prediction September 2022
The cost of Polygon is anticipated to reach at any rate worth $1.81 in 2022. The Matic cost could arrive at the greatest worth of $2.12 with the normal exchanging cost of $1.88 all through 2022.
Polygon Price Forecast October 2022
The normal cost of Polygon (Matic) could go to $1.95 before the finish of October. Matic could be exchanging around the greatest worth of $2.20 with the base expected cost of $1.88.
Matic Price Forecast November 2022
In November 2022 the cost of Polygon is guage to be at around a base worth of $1.92. The Polygon value worth can arrive at a limit of $2.30 with the normal exchanging worth of $1.99 in USD.
Polygon (Matic) Price Forecast December 2022
For December the cost of Polygon is anticipated to arrive at a normal month-to-month furthest reaches of $2.07 while the coin will exchange between a limit of $2.40 and at least $2.00.
Matic Price Prediction 2022 By Calendar date

Matic price prediction Calendar date | Regular | Least possible price | Best possible price |
---|---|---|---|
Matic price prediction 2022 April | |||
Matic price prediction 2022 April 01, Friday | 1.555 | 1.32175 | 1.78825 |
Matic price prediction 2022 April 02, Saturday | 1.627 | 1.38295 | 1.87105 |
Matic price prediction 2022 April 03, Sunday | 1.525 | 1.29625 | 1.75375 |
Matic price prediction 2022 April 04, Monday | 1.512 | 1.2852 | 1.7388 |
Matic price prediction 2022 April 05, Tuesday | 1.550 | 1.3175 | 1.7825 |
Matic price prediction 2022 April 06, Wednesday | 1.678 | 1.4263 | 1.9297 |
Matic price prediction 2022 April 07, Thursday | 1.573 | 1.33705 | 1.80895 |
Matic price prediction 2022 April 08, Friday | 1.603 | 1.36255 | 1.84345 |
Matic price prediction 2022 April 09, Saturday | 1.669 | 1.41865 | 1.91935 |
Matic price prediction 2022 April 10, Sunday | 1.589 | 1.35065 | 1.82735 |
Matic price prediction 2022 April 11, Monday | 1.577 | 1.34045 | 1.81355 |
Matic price prediction 2022 April 12, Tuesday | 1.592 | 1.3532 | 1.8308 |
Matic price prediction 2022 April 13, Wednesday | 1.781 | 1.51385 | 2.04815 |
Matic price prediction 2022 April 14, Thursday | 1.708 | 1.4518 | 1.9642 |
Matic price prediction 2022 April 15, Friday | 1.745 | 1.48325 | 2.00675 |
Matic price prediction 2022 April 16, Saturday | 1.795 | 1.52575 | 2.06425 |
Matic price prediction 2022 April 17, Sunday | 1.696 | 1.4416 | 1.9504 |
Matic price prediction 2022 April 18, Monday | 1.627 | 1.38295 | 1.87105 |
Matic price prediction 2022 April 19, Tuesday | 1.616 | 1.3736 | 1.8584 |
Matic price prediction 2022 April 20, Wednesday | 1.757 | 1.49345 | 2.02055 |
Matic price prediction 2022 April 21, Thursday | 1.709 | 1.45265 | 1.96535 |
Matic price prediction 2022 April 22, Friday | 1.707 | 1.45095 | 1.96305 |
Matic price prediction 2022 April 23, Saturday | 1.798 | 1.5283 | 2.0677 |
Matic price prediction 2022 April 24, Sunday | 1.703 | 1.44755 | 1.95845 |
Matic price prediction 2022 April 25, Monday | 1.704 | 1.4484 | 1.9596 |
Matic price prediction 2022 April 26, Tuesday | 1.879 | 1.59715 | 2.16085 |
Matic price prediction 2022 April 27, Wednesday | 2.304 | 1.9584 | 2.6496 |
Matic price prediction 2022 April 28, Thursday | 2.180 | 1.853 | 2.507 |
Matic price prediction 2022 April 29, Friday | 2.304 | 1.9584 | 2.6496 |
Matic price prediction 2022 April 30, Saturday | 2.295 | 1.95075 | 2.63925 |
Matic price prediction 2022 May | |||
Matic price prediction 2022 May 01, Sunday | 2.195 | 1.86575 | 2.52425 |
Matic price prediction 2022 May 02, Monday | 2.203 | 1.87255 | 2.53345 |
Matic price prediction 2022 May 03, Tuesday | 2.194 | 1.8649 | 2.5231 |
Matic price prediction 2022 May 04, Wednesday | 2.231 | 1.89635 | 2.56565 |
Matic price prediction 2022 May 05, Thursday | 2.275 | 1.93375 | 2.61625 |
Matic price prediction 2022 May 06, Friday | 2.230 | 1.8955 | 2.5645 |
Matic price prediction 2022 May 07, Saturday | 2.285 | 1.94225 | 2.62775 |
Matic price prediction 2022 May 08, Sunday | 2.316 | 1.9686 | 2.6634 |
Matic price prediction 2022 May 09, Monday | 2.405 | 2.04425 | 2.76575 |
Matic price prediction 2022 May 10, Tuesday | 2.328 | 1.9788 | 2.6772 |
Matic price prediction 2022 May 11, Wednesday | 2.652 | 2.2542 | 3.0498 |
Matic price prediction 2022 May 12, Thursday | 2.539 | 2.15815 | 2.91985 |
Matic price prediction 2022 May 13, Friday | 2.577 | 2.19045 | 2.96355 |
Matic price prediction 2022 May 14, Saturday | 3.061 | 2.60185 | 3.52015 |
Matic price prediction 2022 May 15, Sunday | 3.136 | 2.6656 | 3.6064 |
Matic price prediction 2022 May 16, Monday | 3.207 | 2.72595 | 3.68805 |
Matic price prediction 2022 May 17, Tuesday | 3.235 | 2.74975 | 3.72025 |
Matic price prediction 2022 May 18, Wednesday | 4.092 | 3.4782 | 4.7058 |
Matic price prediction 2022 May 19, Thursday | 3.237 | 2.75145 | 3.72255 |
Matic price prediction 2022 May 20, Friday | 3.421 | 2.90785 | 3.93415 |
Matic price prediction 2022 May 21, Saturday | 3.130 | 2.6605 | 3.5995 |
2022 May 22, Sunday | 2.780 | 2.363 | 3.197 |
2022 May 23, Monday | 2.636 | 2.2406 | 3.0314 |
2022 May 24, Tuesday | 3.279 | 2.78715 | 3.77085 |
2022 May 25, Wednesday | 3.634 | 3.0889 | 4.1791 |
2022 May 26, Thursday | 3.844 | 3.2674 | 4.4206 |
2022 May 27, Friday | 3.662 | 3.1127 | 4.2113 |
2022 May 28, Saturday | 3.529 | 2.99965 | 4.05835 |
2022 May 29, Sunday | 3.289 | 2.79565 | 3.78235 |
2022 May 30, Monday | 3.437 | 2.92145 | 3.95255 |
2022 May 31, Tuesday | 3.457 | 2.93845 | 3.97555 |
2022 June | |||
2022 June 01, Wednesday | 3.614 | 3.0719 | 4.1561 |
2022 June 02, Thursday | 3.510 | 2.9835 | 4.0365 |
2022 June 03, Friday | 3.506 | 2.9801 | 4.0319 |
2022 June 04, Saturday | 3.414 | 2.9019 | 3.9261 |
2022 June 05, Sunday | 3.313 | 2.81605 | 3.80995 |
2022 June 06, Monday | 3.219 | 2.73615 | 3.70185 |
2022 June 07, Tuesday | 3.310 | 2.8135 | 3.8065 |
2022 June 08, Wednesday | 3.238 | 2.7523 | 3.7237 |
2022 June 09, Thursday | 3.196 | 2.7166 | 3.6754 |
2022 June 10, Friday | 3.172 | 2.6962 | 3.6478 |
2022 June 11, Saturday | 3.151 | 2.67835 | 3.62365 |
2022 June 12, Sunday | 3.029 | 2.57465 | 3.48335 |
2022 June 13, Monday | 3.101 | 2.63585 | 3.56615 |
2022 June 14, Tuesday | 3.212 | 2.7302 | 3.6938 |
2022 June 15, Wednesday | 3.504 | 2.9784 | 4.0296 |
2022 June 16, Thursday | 3.365 | 2.86025 | 3.86975 |
2022 June 17, Friday | 3.309 | 2.81265 | 3.80535 |
2022 June 18, Saturday | 3.299 | 2.80415 | 3.79385 |
2022 June 19, Sunday | 3.215 | 2.73275 | 3.69725 |
2022 June 20, Monday | 3.143 | 2.67155 | 3.61445 |
2022 June 21, Tuesday | 3.053 | 2.59505 | 3.51095 |
2022 June 22, Wednesday | 3.027 | 2.57295 | 3.48105 |
2022 June 23, Thursday | 3.021 | 2.56785 | 3.47415 |
2022 June 24, Friday | 3.048 | 2.5908 | 3.5052 |
2022 June 25, Saturday | 3.070 | 2.6095 | 3.5305 |
2022 June 26, Sunday | 2.932 | 2.4922 | 3.3718 |
2022 June 27, Monday | 2.905 | 2.46925 | 3.34075 |
2022 June 28, Tuesday | 2.952 | 2.5092 | 3.3948 |
2022 June 29, Wednesday | 3.147 | 2.67495 | 3.61905 |
2022 June 30, Thursday | 3.051 | 2.59335 | 3.50865 |
2022 July | |||
2022 July 01, Friday | 3.013 | 2.56105 | 3.46495 |
2022 July 02, Saturday | 3.067 | 2.60695 | 3.52705 |
2022 July 03, Sunday | 3.062 | 2.6027 | 3.5213 |
2022 July 04, Monday | 3.035 | 2.57975 | 3.49025 |
2022 July 05, Tuesday | 3.009 | 2.55765 | 3.46035 |
2022 July 06, Wednesday | 3.156 | 2.6826 | 3.6294 |
2022 July 07, Thursday | 3.122 | 2.6537 | 3.5903 |
2022 July 08, Friday | 3.049 | 2.59165 | 3.50635 |
2022 July 09, Saturday | 3.094 | 2.6299 | 3.5581 |
2022 July 10, Sunday | 3.041 | 2.58485 | 3.49715 |
2022 July 11, Monday | 2.988 | 2.5398 | 3.4362 |
2022 July 12, Tuesday | 2.962 | 2.5177 | 3.4063 |
2022 July 13, Wednesday | 3.054 | 2.5959 | 3.5121 |
2022 July 14, Thursday | 2.954 | 2.5109 | 3.3971 |
2022 July 15, Friday | 2.921 | 2.48285 | 3.35915 |
2022 July 16, Saturday | 2.960 | 2.516 | 3.404 |
2022 July 17, Sunday | 2.862 | 2.4327 | 3.2913 |
2022 July 18, Monday | 2.832 | 2.4072 | 3.2568 |
2022 July 19, Tuesday | 2.765 | 2.35025 | 3.17975 |
2022 July 20, Wednesday | 2.824 | 2.4004 | 3.2476 |
2022 July 21, Thursday | 2.902 | 2.4667 | 3.3373 |
2022 July 22, Friday | 2.970 | 2.5245 | 3.4155 |
2022 July 23, Saturday | 3.073 | 2.61205 | 3.53395 |
2022 July 24, Sunday | 3.055 | 2.59675 | 3.51325 |
2022 July 25, Monday | 2.991 | 2.54235 | 3.43965 |
2022 July 26, Tuesday | 3.111 | 2.64435 | 3.57765 |
2022 July 27, Wednesday | 3.198 | 2.7183 | 3.6777 |
2022 July 28, Thursday | 3.169 | 2.69365 | 3.64435 |
2022 July 29, Friday | 3.147 | 2.67495 | 3.61905 |
2022 July 30, Saturday | 3.253 | 2.76505 | 3.74095 |
2022 July 31, Sunday | 3.229 | 2.74465 | 3.71335 |
2022 August | |||
2022 August 01, Monday | 3.213 | 2.73105 | 3.69495 |
2022 August 02, Tuesday | 3.163 | 2.68855 | 3.63745 |
2022 August 03, Wednesday | 3.276 | 2.7846 | 3.7674 |
2022 August 04, Thursday | 3.240 | 2.754 | 3.726 |
2022 August 05, Friday | 3.239 | 2.75315 | 3.72485 |
2022 August 06, Saturday | 3.344 | 2.8424 | 3.8456 |
2022 August 07, Sunday | 3.383 | 2.87555 | 3.89045 |
2022 August 08, Monday | 3.310 | 2.8135 | 3.8065 |
2022 August 09, Tuesday | 3.270 | 2.7795 | 3.7605 |
2022 August 10, Wednesday | 3.445 | 2.92825 | 3.96175 |
2022 August 11, Thursday | 3.569 | 3.03365 | 4.10435 |
2022 August 12, Friday | 3.599 | 3.05915 | 4.13885 |
2022 August 13, Saturday | 3.760 | 3.196 | 4.324 |
2022 August 14, Sunday | 3.756 | 3.1926 | 4.3194 |
2022 August 15, Monday | 3.665 | 3.11525 | 4.21475 |
2022 August 16, Tuesday | 3.710 | 3.1535 | 4.2665 |
2022 August 17, Wednesday | 3.799 | 3.22915 | 4.36885 |
2022 August 18, Thursday | 3.665 | 3.11525 | 4.21475 |
2022 August 19, Friday | 3.657 | 3.10845 | 4.20555 |
2022 August 20, Saturday | 3.910 | 3.3235 | 4.4965 |
2022 August 21, Sunday | 3.986 | 3.3881 | 4.5839 |
2022 August 22, Monday | 3.907 | 3.32095 | 4.49305 |
2022 August 23, Tuesday | 3.905 | 3.31925 | 4.49075 |
2022 August 24, Wednesday | 3.980 | 3.383 | 4.577 |
2022 August 25, Thursday | 3.872 | 3.2912 | 4.4528 |
2022 August 26, Friday | 3.788 | 3.2198 | 4.3562 |
2022 August 27, Saturday | 3.896 | 3.3116 | 4.4804 |
2022 August 28, Sunday | 3.893 | 3.30905 | 4.47695 |
2022 August 29, Monday | 3.781 | 3.21385 | 4.34815 |
2022 August 30, Tuesday | 3.706 | 3.1501 | 4.2619 |
2022 August 31, Wednesday | 3.822 | 3.2487 | 4.3953 |
2022 September | |||
2022 September 01, Thursday | 3.838 | 3.2623 | 4.4137 |
2022 September 02, Friday | 3.886 | 3.3031 | 4.4689 |
2022 September 03, Saturday | 3.971 | 3.37535 | 4.56665 |
2022 September 04, Sunday | 4.039 | 3.43315 | 4.64485 |
2022 September 05, Monday | 4.109 | 3.49265 | 4.72535 |
2022 September 06, Tuesday | 4.041 | 3.43485 | 4.64715 |
2022 September 07, Wednesday | 4.021 | 3.41785 | 4.62415 |
2022 September 08, Thursday | 3.803 | 3.23255 | 4.37345 |
2022 September 09, Friday | 3.841 | 3.26485 | 4.41715 |
2022 September 10, Saturday | 3.935 | 3.34475 | 4.52525 |
2022 September 11, Sunday | 3.860 | 3.281 | 4.439 |
2022 September 12, Monday | 3.797 | 3.22745 | 4.36655 |
2022 September 13, Tuesday | 3.690 | 3.1365 | 4.2435 |
2022 September 14, Wednesday | 3.878 | 3.2963 | 4.4597 |
2022 September 15, Thursday | 3.904 | 3.3184 | 4.4896 |
2022 September 16, Friday | 3.960 | 3.366 | 4.554 |
2022 September 17, Saturday | 3.998 | 3.3983 | 4.5977 |
2022 September 18, Sunday | 3.983 | 3.38555 | 4.58045 |
2022 September 19, Monday | 3.866 | 3.2861 | 4.4459 |
2022 September 20, Tuesday | 3.698 | 3.1433 | 4.2527 |
2022 September 21, Wednesday | 3.771 | 3.20535 | 4.33665 |
2022 September 22, Thursday | 3.743 | 3.18155 | 4.30445 |
2022 September 23, Friday | 3.798 | 3.2283 | 4.3677 |
2022 September 24, Saturday | 3.838 | 3.2623 | 4.4137 |
2022 September 25, Sunday | 3.780 | 3.213 | 4.347 |
2022 September 26, Monday | 3.692 | 3.1382 | 4.2458 |
2022 September 27, Tuesday | 3.669 | 3.11865 | 4.21935 |
2022 September 28, Wednesday | 3.775 | 3.20875 | 4.34125 |
2022 September 29, Thursday | 3.744 | 3.1824 | 4.3056 |
2022 September 30, Friday | 3.760 | 3.196 | 4.324 |
2022 October | |||
2022 October 01, Saturday | 3.950 | 3.3575 | 4.5425 |
2022 October 02, Sunday | 3.985 | 3.38725 | 4.58275 |
2022 October 03, Monday | 3.952 | 3.3592 | 4.5448 |
2022 October 04, Tuesday | 3.874 | 3.2929 | 4.4551 |
2022 October 05, Wednesday | 4.055 | 3.44675 | 4.66325 |
2022 October 06, Thursday | 3.989 | 3.39065 | 4.58735 |
2022 October 07, Friday | 3.965 | 3.37025 | 4.55975 |
2022 October 08, Saturday | 4.150 | 3.5275 | 4.7725 |
2022 October 09, Sunday | 4.126 | 3.5071 | 4.7449 |
2022 October 10, Monday | 4.008 | 3.4068 | 4.6092 |
2022 October 11, Tuesday | 3.917 | 3.32945 | 4.50455 |
2022 October 12, Wednesday | 4.014 | 3.4119 | 4.6161 |
2022 October 13, Thursday | 3.997 | 3.39745 | 4.59655 |
2022 October 14, Friday | 4.005 | 3.40425 | 4.60575 |
2022 October 15, Saturday | 4.310 | 3.6635 | 4.9565 |
2022 October 16, Sunday | 4.359 | 3.70515 | 5.01285 |
2022 October 17, Monday | 4.235 | 3.59975 | 4.87025 |
2022 October 18, Tuesday | 4.213 | 3.58105 | 4.84495 |
2022 October 19, Wednesday | 4.347 | 3.69495 | 4.99905 |
2022 October 20, Thursday | 4.318 | 3.6703 | 4.9657 |
2022 October 21, Friday | 4.343 | 3.69155 | 4.99445 |
2022 October 22, Saturday | 4.452 | 3.7842 | 5.1198 |
2022 October 23, Sunday | 4.475 | 3.80375 | 5.14625 |
2022 October 24, Monday | 4.391 | 3.73235 | 5.04965 |
2022 October 25, Tuesday | 4.395 | 3.73575 | 5.05425 |
2022 October 26, Wednesday | 4.693 | 3.98905 | 5.39695 |
2022 October 27, Thursday | 4.676 | 3.9746 | 5.3774 |
2022 October 28, Friday | 4.809 | 4.08765 | 5.53035 |
2022 October 29, Saturday | 5.006 | 4.2551 | 5.7569 |
2022 October 30, Sunday | 4.876 | 4.1446 | 5.6074 |
2022 October 31, Monday | 4.750 | 4.0375 | 5.4625 |
2022 November | |||
2022 November 01, Tuesday | 4.713 | 4.00605 | 5.41995 |
2022 November 02, Wednesday | 4.886 | 4.1531 | 5.6189 |
2022 November 03, Thursday | 4.975 | 4.22875 | 5.72125 |
2022 November 04, Friday | 4.870 | 4.1395 | 5.6005 |
2022 November 05, Saturday | 4.940 | 4.199 | 5.681 |
2022 November 06, Sunday | 4.890 | 4.1565 | 5.6235 |
2022 November 07, Monday | 4.809 | 4.08765 | 5.53035 |
2022 November 08, Tuesday | 4.764 | 4.0494 | 5.4786 |
2022 November 09, Wednesday | 4.879 | 4.14715 | 5.61085 |
2022 November 10, Thursday | 4.803 | 4.08255 | 5.52345 |
2022 November 11, Friday | 4.703 | 3.99755 | 5.40845 |
2022 November 12, Saturday | 4.809 | 4.08765 | 5.53035 |
2022 November 13, Sunday | 4.799 | 4.07915 | 5.51885 |
2022 November 14, Monday | 4.708 | 4.0018 | 5.4142 |
2022 November 15, Tuesday | 4.655 | 3.95675 | 5.35325 |
2022 November 16, Wednesday | 4.672 | 3.9712 | 5.3728 |
2022 November 17, Thursday | 4.628 | 3.9338 | 5.3222 |
2022 November 18, Friday | 4.592 | 3.9032 | 5.2808 |
2022 November 19, Saturday | 4.716 | 4.0086 | 5.4234 |
2022 November 20, Sunday | 4.752 | 4.0392 | 5.4648 |
2022 November 21, Monday | 4.665 | 3.96525 | 5.36475 |
2022 November 22, Tuesday | 4.547 | 3.86495 | 5.22905 |
2022 November 23, Wednesday | 4.771 | 4.05535 | 5.48665 |
2022 November 24, Thursday | 4.827 | 4.10295 | 5.55105 |
2022 November 25, Friday | 4.896 | 4.1616 | 5.6304 |
2022 November 26, Saturday | 4.946 | 4.2041 | 5.6879 |
2022 November 27, Sunday | 4.860 | 4.131 | 5.589 |
2022 November 28, Monday | 4.675 | 3.97375 | 5.37625 |
2022 November 29, Tuesday | 4.738 | 4.0273 | 5.4487 |
2022 November 30, Wednesday | 4.985 | 4.23725 | 5.73275 |
2022 December | |||
2022 December 01, Thursday | 5.122 | 4.3537 | 5.8903 |
2022 December 02, Friday | 5.218 | 4.4353 | 6.0007 |
2022 December 03, Saturday | 5.496 | 4.6716 | 6.3204 |
2022 December 04, Sunday | 5.205 | 4.42425 | 5.98575 |
2022 December 05, Monday | 5.179 | 4.40215 | 5.95585 |
2022 December 06, Tuesday | 5.046 | 4.2891 | 5.8029 |
2022 December 07, Wednesday | 5.600 | 4.76 | 6.44 |
2022 December 08, Thursday | 5.638 | 4.7923 | 6.4837 |
2022 December 09, Friday | 5.446 | 4.6291 | 6.2629 |
2022 December 10, Saturday | 5.494 | 4.6699 | 6.3181 |
2022 December 11, Sunday | 5.409 | 4.59765 | 6.22035 |
2022 December 12, Monday | 5.291 | 4.49735 | 6.08465 |
2022 December 13, Tuesday | 5.065 | 4.30525 | 5.82475 |
2022 December 14, Wednesday | 5.145 | 4.37325 | 5.91675 |
2022 December 15, Thursday | 5.282 | 4.4897 | 6.0743 |
2022 December 16, Friday | 5.388 | 4.5798 | 6.1962 |
2022 December 17, Saturday | 5.453 | 4.63505 | 6.27095 |
2022 December 18, Sunday | 5.550 | 4.7175 | 6.3825 |
2022 December 19, Monday | 5.493 | 4.66905 | 6.31695 |
2022 December 20, Tuesday | 5.330 | 4.5305 | 6.1295 |
2022 December 21, Wednesday | 5.646 | 4.7991 | 6.4929 |
2022 December 22, Thursday | 5.881 | 4.99885 | 6.76315 |
2022 December 23, Friday | 5.914 | 5.0269 | 6.8011 |
2022 December 24, Saturday | 6.017 | 5.11445 | 6.91955 |
2022 December 25, Sunday | 5.983 | 5.08555 | 6.88045 |
2022 December 26, Monday | 6.087 | 5.17395 | 7.00005 |
2022 December 27, Tuesday | 6.080 | 5.168 | 6.992 |
2022 December 28, Wednesday | 6.021 | 5.11785 | 6.92415 |
2022 December 29, Thursday | 5.939 | 5.04815 | 6.82985 |
2022 December 30, Friday | 5.875 | 4.99375 | 6.75625 |
2022 December 31, Saturday | 6.054 | 5.1459 | 6.9621 |
Matic price Market Sentiment By Experts
While certain specialists have a hopeful view on Matic Polygon Price Prediction expressing the coin might outflank its opponents, others keep their assets away from plain view.
Matic is entering a profoundly aggressive and heartless space-off-chain scaling. Given the posting on regarded stages and is the brainchild of noteworthy tokens, current value flood in Matic can be positively anticipated.
GoodTime NationAccording to our information, suppositions communicated incorporates the resource Polygon cost has been in an upswing for the beyond 1 year. Polygon Price Prediction has been showing a rising propensity so we accept that comparative market cap sections were exceptionally famous in the given time high casing. Future Polygon value expectation is $3.764 (82.673% ) following one year. GOV Capital’s Polygon Matic value expectation.
Capital Matic value forecastComputerized Coin Price recommends for Prediction 2023, what’s to come Matic’s cost to reach $3.41 in the primary half. Our value expectations remain constant when the market upholds the momentary quick development for polygon cryptographic money.
Computerized Coin PriceAs indicated by Polygon value forecasts, the polygon cost is relied upon to reach up to $35, this will help the financial backers for the following long term speculation.
Coin QuoraMost authorities on the matter would agree, Polygon value forecasts is $3.29 in the primary portion of 2022. The Matic’s cost totally relies upon the Polygon estimate and they are truly useful whenever proposed valid.
Value PredictionIn light of our Polygon gauges, a drawn out increment is normal; the Matic value forecast for 2022 is $3.26 while for 2025, it could cross the $10 mark. With a 5-year long haul venture, the crypto is relied upon to develop around +542.06%.
Tech News Leader
Polygon Price Prediction 2023
The cost of Polygon is anticipated to reach at any rate level of $2.61 in 2023. The Polygon cost can arrive at the greatest degree of $3.14 with the normal cost of $2.70 all through 2023.
MATIC Price Forecast for 2024-2025
According to the estimated cost and specialized examination, In 2024 the cost of Polygon is anticipated to reach at least a degree of $3.90. The MATIC cost can arrive at the greatest degree of $4.61 with the normal exchanging cost of $4.04.
The cost of 1 Polygon is relied upon to reach at any rate level of $5.78 in 2025. The MATIC cost can arrive at the greatest degree of $6.73 with the normal cost of $5.98 all through 2025.
Polygon Price Prediction 2026
Polygon cost is estimated to arrive at the most minimal conceivable degree of $7.95 in 2026. According to our discoveries, the MATIC cost could arrive at the most extreme conceivable degree of $9.86 with the normal conjecture cost of $8.19.
Polygon Price Prediction 2027
As indicated by our profound specialized examination on past value information of MATIC, In 2027 the cost of Polygon is anticipated to be at around a base worth of $11.73. The Polygon value worth can arrive at a limit of $13.95 with the normal exchanging worth of $12.14 in USD.
Polygon (MATIC) Price Prediction 2028
The cost of Polygon is anticipated to reach at any rate worth $16.48 in 2028. The Polygon cost could arrive at a most extreme worth of $20.34 with the normal exchanging cost of $16.96 all through 2028.
Polygon Price Prediction/Forecast 2029
According to the gauge and specialized investigation, In 2029 the cost of Polygon is relied upon to reach at any rate value worth $23.80. The MATIC cost can arrive at the greatest value worth $28.10 with the normal worth of $24.64.
Polygon (MATIC) Price Prediction 2030
The cost of Polygon is anticipated to reach at any rate worth $36.60 in 2030. The Polygon cost could arrive at a most extreme worth of $42.26 with the normal exchanging cost of $37.59 all through 2030.
Polygon Price Prediction 2031
