BNB Price Prediction 2025 | BNB Crypto Forecast up to $1,270.31

BNB Price Prediction 2025: Starting around 17 June 2022 BNB is exchanging at $216.37 in terms of its USD rate with a value change of 0.47% in the most recent 60 minutes. BNB has a complete market cap of $35,328,267,875 with the 24 hour exchanging volume of $1,464,353,565.00. This makes BNB (BNB) positioned at 5 in the digital money market.

In the event that you are a crypto-financial backer and considering what is the BNB cost forecast finish of 2025, What will BNB be worth in 2025? Is BNB wise speculation or worth purchasing in 2025? Will BNB cost outperform its record-breaking high? These are our BNB cost expectations for BNB’s future.

BNB (BNB) Price Prediction 2025

As per the BNB figure cost and specialized examination, in 2025 the BNB cost is supposed to cross a normal value level of $1,153.20, the normal least value worth of BNB toward the finish of the ongoing year ought to be $1,122.96. Besides BNB can arrive at a most extreme value level of $1,270.31.

BNB Price Prediction by month 2025

BNB Price Prediction by Month Minimum Price Average Price Maximum Price
BNB Price Prediction January 2025 $718.28 $793.88 $816.57
BNB Price Prediction February 2025 $787.84 $825.64 $848.32
BNB Price Prediction March 2025 $820.86 $858.67 $881.35
BNB Price Prediction April 2025 $846.62 $884.43 $924.28
BNB Price Prediction May 2025 $864.31 $902.11 $959.66
BNB Price Prediction June 2025 $900.39 $938.20 $1,004.76
BNB Price Prediction July 2025 $945.48 $975.73 $1,051.67
BNB Price Prediction August 2025 $974.76 $1,005.00 $1,100.46
BNB Price Prediction September 2025 $1,007.39 $1,045.20 $1,140.66
BNB Price Prediction October 2025 $1,038.75 $1,076.55 $1,182.47
BNB Price Prediction November 2025 $1,081.81 $1,119.62 $1,225.53
BNB Price Prediction December 2025 $1,122.96 $1,153.20 $1,270.31
2025 January
2025 January 01, Wednesday  1133.516  963.4886  1303.5434
2025 January 02, Thursday  1135.975  965.57875  1306.37125
2025 January 03, Friday  1137.285  966.69225  1307.87775
2025 January 04, Saturday  1132.660  962.761  1302.559
2025 January 05, Sunday  1127.093  958.02905  1296.15695
2025 January 06, Monday  1107.895  941.71075  1274.07925
2025 January 07, Tuesday  1097.047  932.48995  1261.60405
2025 January 08, Wednesday  1095.529  931.19965  1259.85835
2025 January 09, Thursday  1087.974  924.7779  1251.1701
2025 January 10, Friday  1089.090  925.7265  1252.4535
2025 January 11, Saturday  1097.875  933.19375  1262.55625
2025 January 12, Sunday  1110.389  943.83065  1276.94735
2025 January 13, Monday  1116.734  949.2239  1284.2441
2025 January 14, Tuesday  1117.250  949.6625  1284.8375
2025 January 15, Wednesday  1127.391  958.28235  1296.49965
2025 January 16, Thursday  1128.314  959.0669  1297.5611
2025 January 17, Friday  1121.553  953.32005  1289.78595
2025 January 18, Saturday  1116.206  948.7751  1283.6369
2025 January 19, Sunday  1112.629  945.73465  1279.52335
2025 January 20, Monday  1113.770  946.7045  1280.8355
2025 January 21, Tuesday  1085.493  922.66905  1248.31695
2025 January 22, Wednesday  1054.916  896.6786  1213.1534
2025 January 23, Thursday  1059.332  900.4322  1218.2318
2025 January 24, Friday  1054.026  895.9221  1212.1299
2025 January 25, Saturday  1061.923  902.63455  1221.21145
2025 January 26, Sunday  1066.617  906.62445  1226.60955
2025 January 27, Monday  1060.650  901.5525  1219.7475
2025 January 28, Tuesday  1069.045  908.68825  1229.40175
2025 January 29, Wednesday  1073.449  912.43165  1234.46635
2025 January 30, Thursday  1068.968  908.6228  1229.3132
2025 January 31, Friday  1066.675  906.67375  1226.67625
2025 February
2025 February 01, Saturday  1074.268  913.1278  1235.4082
2025 February 02, Sunday  1070.248  909.7108  1230.7852
2025 February 03, Monday  1064.696  904.9916  1224.4004
2025 February 04, Tuesday  1073.150  912.1775  1234.1225
2025 February 05, Wednesday  1097.941  933.24985  1262.63215
2025 February 06, Thursday  1099.163  934.28855  1264.03745
2025 February 07, Friday  1109.582  943.1447  1276.0193
2025 February 08, Saturday  1109.748  943.2858  1276.2102
2025 February 09, Sunday  1110.076  943.5646  1276.5874
2025 February 10, Monday  1122.114  953.7969  1290.4311
2025 February 11, Tuesday  1114.108  946.9918  1281.2242
2025 February 12, Wednesday  1112.374  945.5179  1279.2301
2025 February 13, Thursday  1112.443  945.57655  1279.30945
2025 February 14, Friday  1111.867  945.08695  1278.64705
2025 February 15, Saturday  1129.476  960.0546  1298.8974
2025 February 16, Sunday  1129.408  959.9968  1298.8192
2025 February 17, Monday  1128.101  958.88585  1297.31615
2025 February 18, Tuesday  1128.124  958.9054  1297.3426
2025 February 19, Wednesday  1153.141  980.16985  1326.11215
2025 February 20, Thursday  1144.755  973.04175  1316.46825
2025 February 21, Friday  1143.328  971.8288  1314.8272
2025 February 22, Saturday  1131.352  961.6492  1301.0548
2025 February 23, Sunday  1126.571  957.58535  1295.55665
2025 February 24, Monday  1116.473  949.00205  1283.94395
2025 February 25, Tuesday  1126.518  957.5403  1295.4957
2025 February 26, Wednesday  1129.244  959.8574  1298.6306
2025 February 27, Thursday  1124.738  956.0273  1293.4487
2025 February 28, Friday  1123.635  955.08975  1292.18025
2025 March
2025 March 01, Saturday  1151.832  979.0572  1324.6068
2025 March 02, Sunday  1155.536  982.2056  1328.8664
2025 March 03, Monday  1152.555  979.67175  1325.43825
2025 March 04, Tuesday  1142.852  971.4242  1314.2798
2025 March 05, Wednesday  1133.797  963.72745  1303.86655
2025 March 06, Thursday  1136.411  965.94935  1306.87265
2025 March 07, Friday  1134.676  964.4746  1304.8774
2025 March 08, Saturday  1142.053  970.74505  1313.36095
2025 March 09, Sunday  1153.414  980.4019  1326.4261
2025 March 10, Monday  1147.808  975.6368  1319.9792
2025 March 11, Tuesday  1147.697  975.54245  1319.85155
2025 March 12, Wednesday  1148.174  975.9479  1320.4001
2025 March 13, Thursday  1145.628  973.7838  1317.4722
2025 March 14, Friday  1141.897  970.61245  1313.18155
2025 March 15, Saturday  1142.292  970.9482  1313.6358
2025 March 16, Sunday  1143.672  972.1212  1315.2228
2025 March 17, Monday  1150.478  977.9063  1323.0497
2025 March 18, Tuesday  1157.201  983.62085  1330.78115
2025 March 19, Wednesday  1163.647  989.09995  1338.19405
2025 March 20, Thursday  1161.640  987.394  1335.886
2025 March 21, Friday  1160.036  986.0306  1334.0414
2025 March 22, Saturday  1169.656  994.2076  1345.1044
2025 March 23, Sunday  1165.191  990.41235  1339.96965
2025 March 24, Monday  1169.581  994.14385  1345.01815
2025 March 25, Tuesday  1167.713  992.55605  1342.86995
2025 March 26, Wednesday  1170.604  995.0134  1346.1946
2025 March 27, Thursday  1177.299  1000.70415  1353.89385
2025 March 28, Friday  1189.806  1011.3351  1368.2769
2025 March 29, Saturday  1193.777  1014.71045  1372.84355
2025 March 30, Sunday  1198.276  1018.5346  1378.0174
2025 March 31, Monday  1201.945  1021.65325  1382.23675
2025 April
2025 April 01, Tuesday  1203.290  1022.7965  1383.7835
2025 April 02, Wednesday  1219.929  1036.93965  1402.91835
2025 April 03, Thursday  1217.703  1035.04755  1400.35845
2025 April 04, Friday  1218.205  1035.47425  1400.93575
2025 April 05, Saturday  1230.186  1045.6581  1414.7139
2025 April 06, Sunday  1224.686  1040.9831  1408.3889
2025 April 07, Monday  1223.171  1039.69535  1406.64665
2025 April 08, Tuesday  1228.657  1044.35845  1412.95555
2025 April 09, Wednesday  1232.667  1047.76695  1417.56705
2025 April 10, Thursday  1245.215  1058.43275  1431.99725
2025 April 11, Friday  1236.212  1050.7802  1421.6438
2025 April 12, Saturday  1262.462  1073.0927  1451.8313
2025 April 13, Sunday  1264.703  1074.99755  1454.40845
2025 April 14, Monday  1264.324  1074.6754  1453.9726
2025 April 15, Tuesday  1261.306  1072.1101  1450.5019
2025 April 16, Wednesday  1255.611  1067.26935  1443.95265
2025 April 17, Thursday  1257.384  1068.7764  1445.9916
2025 April 18, Friday  1238.887  1053.05395  1424.72005
2025 April 19, Saturday  1258.387  1069.62895  1447.14505
2025 April 20, Sunday  1261.027  1071.87295  1450.18105
2025 April 21, Monday  1273.356  1082.3526  1464.3594
2025 April 22, Tuesday  1260.917  1071.77945  1450.05455
2025 April 23, Wednesday  1247.522  1060.3937  1434.6503
2025 April 24, Thursday  1248.808  1061.4868  1436.1292
2025 April 25, Friday  1241.159  1054.98515  1427.33285
2025 April 26, Saturday  1254.150  1066.0275  1442.2725
2025 April 27, Sunday  1253.636  1065.5906  1441.6814
2025 April 28, Monday  1260.602  1071.5117  1449.6923
2025 April 29, Tuesday  1267.443  1077.32655  1457.55945
2025 April 30, Wednesday  1273.810  1082.7385  1464.8815
2025 May
2025 May 01, Thursday  1272.777  1081.86045  1463.69355
2025 May 02, Friday  1272.332  1081.4822  1463.1818
2025 May 03, Saturday  1282.120  1089.802  1474.438
2025 May 04, Sunday  1280.520  1088.442  1472.598
2025 May 05, Monday  1281.971  1089.67535  1474.26665
2025 May 06, Tuesday  1274.026  1082.9221  1465.1299
2025 May 07, Wednesday  1270.565  1079.98025  1461.14975
2025 May 08, Thursday  1263.739  1074.17815  1453.29985
2025 May 09, Friday  1252.715  1064.80775  1440.62225
2025 May 10, Saturday  1249.587  1062.14895  1437.02505
2025 May 11, Sunday  1231.629  1046.88465  1416.37335
2025 May 12, Monday  1212.297  1030.45245  1394.14155
2025 May 13, Tuesday  1217.969  1035.27365  1400.66435
2025 May 14, Wednesday  1213.869  1031.78865  1395.94935
2025 May 15, Thursday  1218.377  1035.62045  1401.13355
2025 May 16, Friday  1215.743  1033.38155  1398.10445
2025 May 17, Saturday  1208.088  1026.8748  1389.3012
2025 May 18, Sunday  1201.228  1021.0438  1381.4122
2025 May 19, Monday  1174.188  998.0598  1350.3162
2025 May 20, Tuesday  1169.028  993.6738  1344.3822
2025 May 21, Wednesday  1169.066  993.7061  1344.4259
2025 May 22, Thursday  1162.425  988.06125  1336.78875
2025 May 23, Friday  1154.823  981.59955  1328.04645
2025 May 24, Saturday  1166.351  991.39835  1341.30365
2025 May 25, Sunday  1176.754  1000.2409  1353.2671
2025 May 26, Monday  1176.552  1000.0692  1353.0348
2025 May 27, Tuesday  1168.732  993.4222  1344.0418
2025 May 28, Wednesday  1164.979  990.23215  1339.72585
2025 May 29, Thursday  1160.572  986.4862  1334.6578
2025 May 30, Friday  1167.948  992.7558  1343.1402
2025 May 31, Saturday  1176.681  1000.17885  1353.18315
2025 June
2025 June 01, Sunday  1174.584  998.3964  1350.7716
2025 June 02, Monday  1180.467  1003.39695  1357.53705
2025 June 03, Tuesday  1185.234  1007.4489  1363.0191
2025 June 04, Wednesday  1179.804  1002.8334  1356.7746
2025 June 05, Thursday  1182.364  1005.0094  1359.7186
2025 June 06, Friday  1182.861  1005.43185  1360.29015
2025 June 07, Saturday  1174.358  998.2043  1350.5117
2025 June 08, Sunday  1164.148  989.5258  1338.7702
2025 June 09, Monday  1166.032  991.1272  1340.9368
2025 June 10, Tuesday  1167.952  992.7592  1343.1448
2025 June 11, Wednesday  1162.394  988.0349  1336.7531
2025 June 12, Thursday  1147.878  975.6963  1320.0597
2025 June 13, Friday  1130.438  960.8723  1300.0037
2025 June 14, Saturday  1133.526  963.4971  1303.5549
2025 June 15, Sunday  1129.381  959.97385  1298.78815
2025 June 16, Monday  1130.146  960.6241  1299.6679
2025 June 17, Tuesday  1348.312  1146.0652  1550.5588
2025 June 18, Wednesday  1346.145  1144.22325  1548.06675
2025 June 19, Thursday  1343.377  1141.87045  1544.88355
2025 June 20, Friday  1339.675  1138.72375  1540.62625
2025 June 21, Saturday  1333.255  1133.26675  1533.24325
2025 June 22, Sunday  1313.943  1116.85155  1511.03445
2025 June 23, Monday  1322.928  1124.4888  1521.3672
2025 June 24, Tuesday  1329.961  1130.46685  1529.45515
2025 June 25, Wednesday  1327.744  1128.5824  1526.9056
2025 June 26, Thursday  1319.937  1121.94645  1517.92755
2025 June 27, Friday  1320.680  1122.578  1518.782
2025 June 28, Saturday  1328.534  1129.2539  1527.8141
2025 June 29, Sunday  1333.667  1133.61695  1533.71705
2025 June 30, Monday  1329.505  1130.07925  1528.93075
2025 July
2025 July 01, Tuesday  1328.706  1129.4001  1528.0119
2025 July 02, Wednesday  1326.994  1127.9449  1526.0431
2025 July 03, Thursday  1332.073  1132.26205  1531.88395
2025 July 04, Friday  1337.316  1136.7186  1537.9134
2025 July 05, Saturday  1338.210  1137.4785  1538.9415
2025 July 06, Sunday  1343.886  1142.3031  1545.4689
2025 July 07, Monday  1351.985  1149.18725  1554.78275
2025 July 08, Tuesday  1346.525  1144.54625  1548.50375
2025 July 09, Wednesday  1345.992  1144.0932  1547.8908
2025 July 10, Thursday  1347.388  1145.2798  1549.4962
2025 July 11, Friday  1349.286  1146.8931  1551.6789
2025 July 12, Saturday  1353.977  1150.88045  1557.07355
2025 July 13, Sunday  1348.567  1146.28195  1550.85205
2025 July 14, Monday  1344.161  1142.53685  1545.78515
2025 July 15, Tuesday  1348.623  1146.32955  1550.91645
2025 July 16, Wednesday  1349.707  1147.25095  1552.16305
2025 July 17, Thursday  1345.122  1143.3537  1546.8903
2025 July 18, Friday  1347.016  1144.9636  1549.0684
2025 July 19, Saturday  1344.295  1142.65075  1545.93925
2025 July 20, Sunday  1332.558  1132.6743  1532.4417
2025 July 21, Monday  1339.326  1138.4271  1540.2249
2025 July 22, Tuesday  1345.914  1144.0269  1547.8011
2025 July 23, Wednesday  1347.137  1145.06645  1549.20755
2025 July 24, Thursday  1351.544  1148.8124  1554.2756
2025 July 25, Friday  1350.689  1148.08565  1553.29235
2025 July 26, Saturday  1361.570  1157.3345  1565.8055
2025 July 27, Sunday  1356.749  1153.23665  1560.26135
2025 July 28, Monday  1358.977  1155.13045  1562.82355
2025 July 29, Tuesday  1360.550  1156.4675  1564.6325
2025 July 30, Wednesday  1363.068  1158.6078  1567.5282
2025 July 31, Thursday  1368.735  1163.42475  1574.04525
2025 August
2025 August 01, Friday  1374.680  1168.478  1580.882
2025 August 02, Saturday  1374.107  1167.99095  1580.22305
2025 August 03, Sunday  1369.833  1164.35805  1575.30795
2025 August 04, Monday  1371.122  1165.4537  1576.7903
2025 August 05, Tuesday  1375.401  1169.09085  1581.71115
2025 August 06, Wednesday  1379.701  1172.74585  1586.65615
2025 August 07, Thursday  1385.628  1177.7838  1593.4722
2025 August 08, Friday  1385.041  1177.28485  1592.79715
2025 August 09, Saturday  1387.654  1179.5059  1595.8021
2025 August 10, Sunday  1392.591  1183.70235  1601.47965
2025 August 11, Monday  1405.082  1194.3197  1615.8443
2025 August 12, Tuesday  1405.160  1194.386  1615.934
2025 August 13, Wednesday  1412.433  1200.56805  1624.29795
2025 August 14, Thursday  1416.551  1204.06835  1629.03365
2025 August 15, Friday  1415.365  1203.06025  1627.66975
2025 August 16, Saturday  1426.178  1212.2513  1640.1047
2025 August 17, Sunday  1424.870  1211.1395  1638.6005
2025 August 18, Monday  1414.779  1202.56215  1626.99585
2025 August 19, Tuesday  1421.305  1208.10925  1634.50075
2025 August 20, Wednesday  1435.426  1220.1121  1650.7399
2025 August 21, Thursday  1442.368  1226.0128  1658.7232
2025 August 22, Friday  1440.202  1224.1717  1656.2323
2025 August 23, Saturday  1460.734  1241.6239  1679.8441
2025 August 24, Sunday  1459.607  1240.66595  1678.54805
2025 August 25, Monday  1460.339  1241.28815  1679.38985
2025 August 26, Tuesday  1461.184  1242.0064  1680.3616
2025 August 27, Wednesday  1461.059  1241.90015  1680.21785
2025 August 28, Thursday  1462.917  1243.47945  1682.35455
2025 August 29, Friday  1461.061  1241.90185  1680.22015
2025 August 30, Saturday  1459.336  1240.4356  1678.2364
2025 August 31, Sunday  1454.231  1236.09635  1672.36565
2025 September
2025 September 01, Monday  1458.492  1239.7182  1677.2658
2025 September 02, Tuesday  1467.237  1247.15145  1687.32255
2025 September 03, Wednesday  1467.752  1247.5892  1687.9148
2025 September 04, Thursday  1469.753  1249.29005  1690.21595
2025 September 05, Friday  1470.327  1249.77795  1690.87605
2025 September 06, Saturday  1475.114  1253.8469  1696.3811
2025 September 07, Sunday  1456.689  1238.18565  1675.19235
2025 September 08, Monday  1434.739  1219.52815  1649.94985
2025 September 09, Tuesday  1438.610  1222.8185  1654.4015
2025 September 10, Wednesday  1439.830  1223.8555  1655.8045
2025 September 11, Thursday  1436.676  1221.1746  1652.1774
2025 September 12, Friday  1439.023  1223.16955  1654.87645
2025 September 13, Saturday  1437.265  1221.67525  1652.85475
2025 September 14, Sunday  1439.191  1223.31235  1655.06965
2025 September 15, Monday  1447.091  1230.02735  1664.15465
2025 September 16, Tuesday  1449.163  1231.78855  1666.53745
2025 September 17, Wednesday  1445.330  1228.5305  1662.1295
2025 September 18, Thursday  1445.378  1228.5713  1662.1847
2025 September 19, Friday  1443.732  1227.1722  1660.2918
2025 September 20, Saturday  1432.256  1217.4176  1647.0944
2025 September 21, Sunday  1423.161  1209.68685  1636.63515
2025 September 22, Monday  1422.642  1209.2457  1636.0383
2025 September 23, Tuesday  1430.827  1216.20295  1645.45105
2025 September 24, Wednesday  1424.323  1210.67455  1637.97145
2025 September 25, Thursday  1420.372  1207.3162  1633.4278
2025 September 26, Friday  1416.323  1203.87455  1628.77145
2025 September 27, Saturday  1421.137  1207.96645  1634.30755
2025 September 28, Sunday  1416.428  1203.9638  1628.8922
2025 September 29, Monday  1424.825  1211.10125  1638.54875
2025 September 30, Tuesday  1436.808  1221.2868  1652.3292
2025 October
2025 October 01, Wednesday  1451.016  1233.3636  1668.6684
2025 October 02, Thursday  1459.596  1240.6566  1678.5354
2025 October 03, Friday  1461.538  1242.3073  1680.7687
2025 October 04, Saturday  1461.241  1242.05485  1680.42715
2025 October 05, Sunday  1466.987  1246.93895  1687.03505
2025 October 06, Monday  1465.375  1245.56875  1685.18125
2025 October 07, Tuesday  1469.059  1248.70015  1689.41785
2025 October 08, Wednesday  1466.545  1246.56325  1686.52675
2025 October 09, Thursday  1463.937  1244.34645  1683.52755
2025 October 10, Friday  1461.333  1242.13305  1680.53295
2025 October 11, Saturday  1463.369  1243.86365  1682.87435
2025 October 12, Sunday  1464.962  1245.2177  1684.7063
2025 October 13, Monday  1483.035  1260.57975  1705.49025
2025 October 14, Tuesday  1491.103  1267.43755  1714.76845
2025 October 15, Wednesday  1490.652  1267.0542  1714.2498
2025 October 16, Thursday  1492.661  1268.76185  1716.56015
2025 October 17, Friday  1490.018  1266.5153  1713.5207
2025 October 18, Saturday  1497.221  1272.63785  1721.80415
2025 October 19, Sunday  1502.204  1276.8734  1727.5346
2025 October 20, Monday  1503.320  1277.822  1728.818
2025 October 21, Tuesday  1502.684  1277.2814  1728.0866
2025 October 22, Wednesday  1502.964  1277.5194  1728.4086
2025 October 23, Thursday  1502.026  1276.7221  1727.3299
2025 October 24, Friday  1500.309  1275.26265  1725.35535
2025 October 25, Saturday  1505.812  1279.9402  1731.6838
2025 October 26, Sunday  1506.175  1280.24875  1732.10125
2025 October 27, Monday  1496.351  1271.89835  1720.80365
2025 October 28, Tuesday  1502.976  1277.5296  1728.4224
2025 October 29, Wednesday  1520.092  1292.0782  1748.1058
2025 October 30, Thursday  1527.279  1298.18715  1756.37085
2025 October 31, Friday  1525.772  1296.9062  1754.6378
2025 November
2025 November 01, Saturday  1535.382  1305.0747  1765.6893
2025 November 02, Sunday  1541.194  1310.0149  1772.3731
2025 November 03, Monday  1541.323  1310.12455  1772.52145
2025 November 04, Tuesday  1543.999  1312.39915  1775.59885
2025 November 05, Wednesday  1564.040  1329.434  1798.646
2025 November 06, Thursday  1573.416  1337.4036  1809.4284
2025 November 07, Friday  1591.960  1353.166  1830.754
2025 November 08, Saturday  1589.423  1351.00955  1827.83645
2025 November 09, Sunday  1588.469  1350.19865  1826.73935
2025 November 10, Monday  1585.032  1347.2772  1822.7868
2025 November 11, Tuesday  1580.852  1343.7242  1817.9798
2025 November 12, Wednesday  1581.796  1344.5266  1819.0654
2025 November 13, Thursday  1587.989  1349.79065  1826.18735
2025 November 14, Friday  1592.747  1353.83495  1831.65905
2025 November 15, Saturday  1594.735  1355.52475  1833.94525
2025 November 16, Sunday  1572.782  1336.8647  1808.6993
2025 November 17, Monday  1562.066  1327.7561  1796.3759
2025 November 18, Tuesday  1556.424  1322.9604  1789.8876
2025 November 19, Wednesday  1558.995  1325.14575  1792.84425
2025 November 20, Thursday  1570.804  1335.1834  1806.4246
2025 November 21, Friday  1571.770  1336.0045  1807.5355
2025 November 22, Saturday  1565.177  1330.40045  1799.95355
2025 November 23, Sunday  1570.058  1334.5493  1805.5667
2025 November 24, Monday  1572.931  1336.99135  1808.87065
2025 November 25, Tuesday  1591.250  1352.5625  1829.9375
2025 November 26, Wednesday  1581.893  1344.60905  1819.17695
2025 November 27, Thursday  1581.496  1344.2716  1818.7204
2025 November 28, Friday  1577.091  1340.52735  1813.65465
2025 November 29, Saturday  1591.623  1352.87955  1830.36645
2025 November 30, Sunday  1593.631  1354.58635  1832.67565
2025 December
2025 December 01, Monday  1599.548  1359.6158  1839.4802
2025 December 02, Tuesday  1594.445  1355.27825  1833.61175
2025 December 03, Wednesday  1591.931  1353.14135  1830.72065
2025 December 04, Thursday  1567.182  1332.1047  1802.2593
2025 December 05, Friday  1569.437  1334.02145  1804.85255
2025 December 06, Saturday  1570.621  1335.02785  1806.21415
2025 December 07, Sunday  1581.683  1344.43055  1818.93545
2025 December 08, Monday  1580.719  1343.61115  1817.82685
2025 December 09, Tuesday  1584.952  1347.2092  1822.6948
2025 December 10, Wednesday  1579.174  1342.2979  1816.0501
2025 December 11, Thursday  1571.659  1335.91015  1807.40785
2025 December 12, Friday  1574.887  1338.65395  1811.12005
2025 December 13, Saturday  1568.378  1333.1213  1803.6347
2025 December 14, Sunday  1558.333  1324.58305  1792.08295
2025 December 15, Monday  1559.637  1325.69145  1793.58255
2025 December 16, Tuesday  1565.433  1330.61805  1800.24795
2025 December 17, Wednesday  1563.356  1328.8526  1797.8594
2025 December 18, Thursday  1564.242  1329.6057  1798.8783
2025 December 19, Friday  1567.221  1332.13785  1802.30415
2025 December 20, Saturday  1563.861  1329.28185  1798.44015
2025 December 21, Sunday  1566.736  1331.7256  1801.7464
2025 December 22, Monday  1569.198  1333.8183  1804.5777
2025 December 23, Tuesday  1570.946  1335.3041  1806.5879
2025 December 24, Wednesday  1577.655  1341.00675  1814.30325
2025 December 25, Thursday  1577.510  1340.8835  1814.1365
2025 December 26, Friday  1576.697  1340.19245  1813.20155
2025 December 27, Saturday  1584.653  1346.95505  1822.35095
2025 December 28, Sunday  1580.917  1343.77945  1818.05455
2025 December 29, Monday  1574.159  1338.03515  1810.28285
2025 December 30, Tuesday  1570.509  1334.93265  1806.08535
2025 December 31, Wednesday  1571.299  1335.60415  1806.99385
BNB Price Prediction 2025
BNB Price Prediction 2025 | BNB Crypto Forecast up to $1,270.31 2

BNB (BNB) Price Forecast January 2025: For January the cost of BNB is anticipated to arrive at a typical month-to-month furthest reaches of $793.88 while the coin will exchange between a limit of $816.57 and at least $718.28.

BNB Price Prediction February 2025: The cost of BNB is anticipated to reach at least worth of $787.84 in 2025. The BNB cost could arrive at the greatest worth of $848.32 with the typical exchanging cost of $825.64 all through 2025.

BNB Price Forecast March 2025: The normal cost of BNB (BNB) could go to $858.67 toward March’s end. BNB could be exchanging around a most extreme worth of $881.35 with the base expected cost of $820.86.

BNB (BNB) Price Prediction April 2025: As for April 2025, BNB cost is gauged to arrive at the least a conceivable degree of $846.62. The BNB cost could arrive at the greatest conceivable degree of $924.28 with the typical figure cost of $884.43.

BNB (BNB) Price Prediction May 2025: As for May 2025, BNB cost is figured to arrive at the least conceivable degree of $864.31. The BNB cost could arrive at the greatest conceivable degree of $959.66 with the typical estimated cost of $902.11.

BNB (BNB) Price Forecast June 2025: For June the cost of BNB is anticipated to arrive at a typical month-to-month furthest reaches of $938.20 while the coin will exchange between a limit of $1,004.76 and at least $900.39.

BNB Price Prediction July 2025: The cost of BNB is anticipated to reach any rate worth $945.48 in 2025. The BNB cost could arrive at the greatest worth of $1,051.67 with the typical exchanging cost of $975.73 all through 2025.

BNB (BNB) Price Forecast August 2025: For August the cost of BNB is anticipated to arrive at a typical month-to-month furthest reaches of $1,005.00 while the coin will exchange between a limit of $1,100.46 and at least $974.76.

BNB Price Prediction September 2025: The cost of BNB is anticipated to reach any rate worth $1,007.39 in 2025. The BNB cost could arrive at the greatest worth of $1,140.66 with the typical exchanging cost of $1,045.20 all through 2025.

BNB Price Forecast October 2025: The normal cost of BNB (BNB) could go to $1,076.55 toward October’s end. BNB could be exchanging around the greatest worth of $1,182.47 with the base expected cost of $1,038.75.

BNB Price Prediction November 2025: The cost of BNB is anticipated to reach at least worth $1,081.81 in 2025. The BNB cost could arrive at a most extreme worth of $1,225.53 with the typical exchanging cost of $1,119.62 all through 2025.

BNB Price Prediction December 2025: The cost of BNB is anticipated to reach at the very least worth $1,122.96 in 2025. The BNB cost could arrive at the greatest worth of $1,270.31 with the typical exchanging cost of $1,153.20 all through 2025.

BNB Overview

Coin Name BNB
Coin Symbol BNB
USD Price $ 219.09
Marketcap $ 35,772,434,502
24h Volume $ 1,465,895,562
Total Supply 163,276,975

BNB Past Price Analysis

In the beyond 24 hours, the crypto has been diminished by – 2.21% in its ongoing worth. Assuming we think about the ongoing business sector cap of the BNB with yesterday’s, you can see that the market cap is additionally down.

BNB is confronting a tough time jumping aboard with other crypto coins. The BNB is down to nearly – 24.76% over the most recent 7 days. The coin is as yet showing taking a chance with outlining portions for recent days, the coin could major areas of strength for have at the same time, we don’t believe that it would a productive resource in the present moment.

Inside the most recent month, the cost of BNB diminished by – 51.369%, killing an incredible normal amount of $231.43 from its ongoing worth. This unexpected down implies that the coin is in a plunge at the present time, implying that it very well may be a decent purchase and an open door for the speedy venture.

The 90 days cost change is near – 57.42% and the cost flowed from a base typical cost of $511.02 to the most extreme normal cost of $540.62 in the beyond 90 days.

BNB is somewhere near – 63.96% with the most extreme typical cost of the coin being around $629.50 and the base typical value was around $602.25 beyond 4 months.

BNB Price Prediction 2025(FAQs)

What will be the price of BNB in 2025?

Every year they anticipate that BNB should rehash this market development. So in 2022 they have BNB coming to $32, in 2023 – $37, in 2024 – $43, and in 2025 – $42.

What will Bitcoins be worth in 2025?

The specialists in the field of cryptographic money have examined the costs of Bitcoin and their variances during the earlier years. It is accepted that in 2025, the base BTC cost could drop to $120,438.96, while its most extreme can reach $137,071.13. Overall, the exchange cost will be around $124,520.58.

What is liquidation in Binance?

The term liquidation just means selling resources for cash. Constrained liquidation implies that this selling happens consequently when certain circumstances are met. With regards to digital currencies, constrained liquidation happens when the financial backer or dealer can’t satisfy the edge prerequisites for a utilized position.

How can lose in future Binance be stopped?

While putting in a Limit Request, you will actually want to set the [Take Profit] and [Stop Loss] arranges at the same time. Click [Limit] and enter the request cost and size. Then, actually, look at the crate close to [TP/SL] to set the [Take Profit] and [Stop Loss] costs in view of the [Last Price] or [Mark Price].

Is there a stop loss in Binance?

The Stop Order on Binance Futures is a blend of stop-misfortune and take-benefit orders. The framework will choose if a request is a stop-misfortune request or a take-benefit request in view of the value level of trigger cost against the last cost or imprint cost when the request is sent.