Litecoin Price Prediction 2022: Starting around 13 June 2022 Litecoin is exchanging at $43.02 in terms of its USD rate with a value change of – 2.04% in the most recent 60 minutes. LTC has a complete market cap of $3,032,398,361 with the 24 hour exchanging volume of $842,568,394.00. This makes Litecoin (LTC) positioned at 21 in the digital currency market.
On the off chance that you are a crypto-financial backer and considering what is the Litecoin cost forecast finish of 2022, What will Litecoin be worth in 2022? Is Litecoin a wise venture or worth purchasing in 2022? Will LTC cost outperform its unsurpassed high? These are our Litecoin cost expectations for LTC’s future.
Quick Access
Litecoin Price Prediction 2022:Litecoin Overview
Coin Name | Litecoin |
Coin Symbol | LTC |
USD Price | $ 43.02 |
Marketcap | $ 3,032,398,361 |
24h Volume | $ 842,568,394 |
Total Supply | 84,000,000 |
Litecoin (LTC) Price Prediction 2022
As per the Litecoin figure cost and specialized examination, in 2022 the LTC cost is supposed to cross a normal value level of $83.05, the normal least value worth of Litecoin toward the finish of the ongoing year ought to be $80.43. Besides LTC can arrive at the greatest value level of $94.71.
Litecoin Price Prediction 2022
Litecoin Price Prediction 2022 Month | Minimum Price | Average Price | Maximum Price |
Litecoin Price Prediction 2022 May | $62.31 | $68.87 | $70.83 |
Litecoin Price Prediction 2022 June | $67.62 | $70.24 | $73.59 |
Litecoin Price Prediction 2022 July | $69.77 | $73.05 | $77.10 |
Litecoin Price Prediction 2022 August | $72.62 | $75.24 | $80.75 |
Litecoin Price Prediction 2022 September | $73.47 | $76.75 | $84.51 |
Litecoin Price Prediction 2022 October | $75.00 | $78.28 | $88.35 |
Litecoin Price Prediction 2022 November | $78.01 | $80.63 | $91.48 |
Litecoin Price Prediction 2022 December | $80.43 | $83.05 | $94.71 |
Litecoin Price Prediction 2022 May: The normal cost of Litecoin (LTC) could go to $68.87 toward the finish of May. LTC could be exchanging around a most extreme worth of $70.83 with the base expected cost of $62.31.
Litecoin Price Prediction 2022 June: For June the cost of Litecoin is anticipated to arrive at a typical month-to-month furthest reaches of $70.24 while the coin will exchange between a limit of $73.59 and at least $67.62.
Litecoin Price Prediction 2022 July: The normal cost of Litecoin (LTC) could go to $73.05 toward July’s end. LTC could be exchanging around a most extreme worth of $77.10 with the base expected cost of $69.77.
Litecoin Price Prediction 2022 August: The normal cost of Litecoin (LTC) could go to $75.24 toward August’s end. LTC could be exchanging around the greatest worth of $80.75 with the base expected cost of $72.62.
LTC Price Forecast 2022 September: In September 2022 the cost of Litecoin is determined to be at around a base worth of $73.47. The Litecoin value worth can arrive at a limit of $84.51 with the typical exchanging worth of $76.75 in USD.

Litecoin Price Prediction 2022 October : For October the cost of Litecoin is anticipated to arrive at a typical month to month furthest reaches of $78.28 while the coin will exchange between a limit of $88.35 and at least $75.00.
Litecoin Price Prediction 2022 November : In November 2022 the cost of Litecoin is determined to be at around a base worth of $78.01. The Litecoin value worth can arrive at a limit of $91.48 with the typical exchanging worth of $80.63 in USD.
Litecoin Price Prediction 2022 December : As for December 2022, Litecoin cost is conjecture to arrive at a most minimal conceivable degree of $80.43. The LTC cost could arrive at a most extreme conceivable degree of $94.71 with the typical conjecture cost of $83.05.
2022 July | |||
2022 July 01, Friday | 38.000 | 32.3 | 43.7 |
2022 July 02, Saturday | 36.185 | 30.75725 | 41.61275 |
2022 July 03, Sunday | 38.586 | 32.7981 | 44.3739 |
2022 July 04, Monday | 41.530 | 35.3005 | 47.7595 |
2022 July 05, Tuesday | 39.230 | 33.3455 | 45.1145 |
2022 July 06, Wednesday | 40.493 | 34.41905 | 46.56695 |
2022 July 07, Thursday | 40.019 | 34.01615 | 46.02185 |
2022 July 08, Friday | 37.409 | 31.79765 | 43.02035 |
2022 July 09, Saturday | 38.479 | 32.70715 | 44.25085 |
2022 July 10, Sunday | 36.266 | 30.8261 | 41.7059 |
2022 July 11, Monday | 33.519 | 28.49115 | 38.54685 |
2022 July 12, Tuesday | 34.849 | 29.62165 | 40.07635 |
2022 July 13, Wednesday | 33.977 | 28.88045 | 39.07355 |
2022 July 14, Thursday | 29.130 | 24.7605 | 33.4995 |
2022 July 15, Friday | 25.697 | 21.84245 | 29.55155 |
2022 July 16, Saturday | 24.258 | 20.6193 | 27.8967 |
2022 July 17, Sunday | 21.902 | 18.6167 | 25.1873 |
2022 July 18, Monday | 26.201 | 22.27085 | 30.13115 |
2022 July 19, Tuesday | 26.048 | 22.1408 | 29.9552 |
2022 July 20, Wednesday | 25.084 | 21.3214 | 28.8466 |
2022 July 21, Thursday | 25.647 | 21.79995 | 29.49405 |
2022 July 22, Friday | 26.092 | 22.1782 | 30.0058 |
2022 July 23, Saturday | 26.297 | 22.35245 | 30.24155 |
2022 July 24, Sunday | 27.390 | 23.2815 | 31.4985 |
2022 July 25, Monday | 29.952 | 25.4592 | 34.4448 |
2022 July 26, Tuesday | 33.777 | 28.71045 | 38.84355 |
2022 July 27, Wednesday | 33.033 | 28.07805 | 37.98795 |
2022 July 28, Thursday | 34.743 | 29.53155 | 39.95445 |
2022 July 29, Friday | 35.595 | 30.25575 | 40.93425 |
2022 July 30, Saturday | 36.647 | 31.14995 | 42.14405 |
2022 July 31, Sunday | 39.594 | 33.6549 | 45.5331 |
2022 August | |||
2022 August 01, Monday | 42.968 | 36.5228 | 49.4132 |
2022 August 02, Tuesday | 41.087 | 34.92395 | 47.25005 |
2022 August 03, Wednesday | 40.411 | 34.34935 | 46.47265 |
2022 August 04, Thursday | 38.806 | 32.9851 | 44.6269 |
2022 August 05, Friday | 40.165 | 34.14025 | 46.18975 |
2022 August 06, Saturday | 42.131 | 35.81135 | 48.45065 |
2022 August 07, Sunday | 42.908 | 36.4718 | 49.3442 |
2022 August 08, Monday | 42.450 | 36.0825 | 48.8175 |
2022 August 09, Tuesday | 42.843 | 36.41655 | 49.26945 |
2022 August 10, Wednesday | 46.124 | 39.2054 | 53.0426 |
2022 August 11, Thursday | 47.609 | 40.46765 | 54.75035 |
2022 August 12, Friday | 45.178 | 38.4013 | 51.9547 |
2022 August 13, Saturday | 47.885 | 40.70225 | 55.06775 |
2022 August 14, Sunday | 48.843 | 41.51655 | 56.16945 |
2022 August 15, Monday | 48.074 | 40.8629 | 55.2851 |
2022 August 16, Tuesday | 50.161 | 42.63685 | 57.68515 |
2022 August 17, Wednesday | 49.890 | 42.4065 | 57.3735 |
2022 August 18, Thursday | 46.784 | 39.7664 | 53.8016 |
2022 August 19, Friday | 45.328 | 38.5288 | 52.1272 |
2022 August 20, Saturday | 48.897 | 41.56245 | 56.23155 |
2022 August 21, Sunday | 48.315 | 41.06775 | 55.56225 |
2022 August 22, Monday | 49.373 | 41.96705 | 56.77895 |
2022 August 23, Tuesday | 51.207 | 43.52595 | 58.88805 |
2022 August 24, Wednesday | 50.706 | 43.1001 | 58.3119 |
2022 August 25, Thursday | 46.788 | 39.7698 | 53.8062 |
2022 August 26, Friday | 44.257 | 37.61845 | 50.89555 |
2022 August 27, Saturday | 44.374 | 37.7179 | 51.0301 |
2022 August 28, Sunday | 44.436 | 37.7706 | 51.1014 |
2022 August 29, Monday | 44.404 | 37.7434 | 51.0646 |
2022 August 30, Tuesday | 43.393 | 36.88405 | 49.90195 |
2022 August 31, Wednesday | 44.639 | 37.94315 | 51.33485 |
2022 September | |||
2022 September 01, Thursday | 45.669 | 38.81865 | 52.51935 |
2022 September 02, Friday | 47.147 | 40.07495 | 54.21905 |
2022 September 03, Saturday | 51.411 | 43.69935 | 59.12265 |
2022 September 04, Sunday | 55.518 | 47.1903 | 63.8457 |
2022 September 05, Monday | 56.806 | 48.2851 | 65.3269 |
2022 September 06, Tuesday | 58.289 | 49.54565 | 67.03235 |
2022 September 07, Wednesday | 51.446 | 43.7291 | 59.1629 |
2022 September 08, Thursday | 44.684 | 37.9814 | 51.3866 |
2022 September 09, Friday | 44.509 | 37.83265 | 51.18535 |
2022 September 10, Saturday | 45.019 | 38.26615 | 51.77185 |
2022 September 11, Sunday | 44.699 | 37.99415 | 51.40385 |
2022 September 12, Monday | 45.719 | 38.86115 | 52.57685 |
2022 September 13, Tuesday | 45.060 | 38.301 | 51.819 |
2022 September 14, Wednesday | 46.485 | 39.51225 | 53.45775 |
2022 September 15, Thursday | 46.871 | 39.84035 | 53.90165 |
2022 September 16, Friday | 47.960 | 40.766 | 55.154 |
2022 September 17, Saturday | 47.728 | 40.5688 | 54.8872 |
2022 September 18, Sunday | 48.138 | 40.9173 | 55.3587 |
2022 September 19, Monday | 47.161 | 40.08685 | 54.23515 |
2022 September 20, Tuesday | 42.021 | 35.71785 | 48.32415 |
2022 September 21, Wednesday | 39.856 | 33.8776 | 45.8344 |
2022 September 22, Thursday | 37.197 | 31.61745 | 42.77655 |
2022 September 23, Friday | 38.280 | 32.538 | 44.022 |
2022 September 24, Saturday | 34.267 | 29.12695 | 39.40705 |
2022 September 25, Sunday | 31.164 | 26.4894 | 35.8386 |
2022 September 26, Monday | 30.969 | 26.32365 | 35.61435 |
2022 September 27, Tuesday | 31.355 | 26.65175 | 36.05825 |
2022 September 28, Wednesday | 30.916 | 26.2786 | 35.5534 |
2022 September 29, Thursday | 29.111 | 24.74435 | 33.47765 |
2022 September 30, Friday | 30.519 | 25.94115 | 35.09685 |
2022 October | |||
2022 October 01, Saturday | 35.324 | 30.0254 | 40.6226 |
2022 October 02, Sunday | 37.165 | 31.59025 | 42.73975 |
2022 October 03, Monday | 38.179 | 32.45215 | 43.90585 |
2022 October 04, Tuesday | 37.944 | 32.2524 | 43.6356 |
2022 October 05, Wednesday | 40.250 | 34.2125 | 46.2875 |
2022 October 06, Thursday | 40.468 | 34.3978 | 46.5382 |
2022 October 07, Friday | 41.220 | 35.037 | 47.403 |
2022 October 08, Saturday | 42.412 | 36.0502 | 48.7738 |
2022 October 09, Sunday | 42.630 | 36.2355 | 49.0245 |
2022 October 10, Monday | 44.204 | 37.5734 | 50.8346 |
2022 October 11, Tuesday | 44.339 | 37.68815 | 50.98985 |
2022 October 12, Wednesday | 42.950 | 36.5075 | 49.3925 |
2022 October 13, Thursday | 42.038 | 35.7323 | 48.3437 |
2022 October 14, Friday | 43.662 | 37.1127 | 50.2113 |
2022 October 15, Saturday | 45.247 | 38.45995 | 52.03405 |
2022 October 16, Sunday | 45.197 | 38.41745 | 51.97655 |
2022 October 17, Monday | 44.461 | 37.79185 | 51.13015 |
2022 October 18, Tuesday | 44.520 | 37.842 | 51.198 |
2022 October 19, Wednesday | 46.815 | 39.79275 | 53.83725 |
2022 October 20, Thursday | 48.182 | 40.9547 | 55.4093 |
2022 October 21, Friday | 51.764 | 43.9994 | 59.5286 |
2022 October 22, Saturday | 51.338 | 43.6373 | 59.0387 |
2022 October 23, Sunday | 49.327 | 41.92795 | 56.72605 |
2022 October 24, Monday | 49.857 | 42.37845 | 57.33555 |
2022 October 25, Tuesday | 51.827 | 44.05295 | 59.60105 |
2022 October 26, Wednesday | 54.198 | 46.0683 | 62.3277 |
2022 October 27, Thursday | 51.680 | 43.928 | 59.432 |
2022 October 28, Friday | 50.235 | 42.69975 | 57.77025 |
2022 October 29, Saturday | 52.698 | 44.7933 | 60.6027 |
2022 October 30, Sunday | 51.400 | 43.69 | 59.11 |
2022 October 31, Monday | 52.053 | 44.24505 | 59.86095 |
2022 November | |||
2022 November 01, Tuesday | 53.114 | 45.1469 | 61.0811 |
2022 November 02, Wednesday | 56.037 | 47.63145 | 64.44255 |
2022 November 03, Thursday | 55.721 | 47.36285 | 64.07915 |
2022 November 04, Friday | 55.229 | 46.94465 | 63.51335 |
2022 November 05, Saturday | 57.194 | 48.6149 | 65.7731 |
2022 November 06, Sunday | 57.674 | 49.0229 | 66.3251 |
2022 November 07, Monday | 59.131 | 50.26135 | 68.00065 |
2022 November 08, Tuesday | 63.253 | 53.76505 | 72.74095 |
2022 November 09, Wednesday | 77.654 | 66.0059 | 89.3021 |
2022 November 10, Thursday | 82.824 | 70.4004 | 95.2476 |
2022 November 11, Friday | 78.837 | 67.01145 | 90.66255 |
2022 November 12, Saturday | 79.170 | 67.2945 | 91.0455 |
2022 November 13, Sunday | 76.990 | 65.4415 | 88.5385 |
2022 November 14, Monday | 79.271 | 67.38035 | 91.16165 |
2022 November 15, Tuesday | 82.775 | 70.35875 | 95.19125 |
2022 November 16, Wednesday | 75.216 | 63.9336 | 86.4984 |
2022 November 17, Thursday | 72.648 | 61.7508 | 83.5452 |
2022 November 18, Friday | 67.263 | 57.17355 | 77.35245 |
2022 November 19, Saturday | 67.263 | 57.17355 | 77.35245 |
2022 November 20, Sunday | 71.694 | 60.9399 | 82.4481 |
2022 November 21, Monday | 72.901 | 61.96585 | 83.83615 |
2022 November 22, Tuesday | 68.246 | 58.0091 | 78.4829 |
2022 November 23, Wednesday | 68.935 | 58.59475 | 79.27525 |
2022 November 24, Thursday | 68.560 | 58.276 | 78.844 |
2022 November 25, Friday | 69.961 | 59.46685 | 80.45515 |
2022 November 26, Saturday | 60.906 | 51.7701 | 70.0419 |
2022 November 27, Sunday | 57.034 | 48.4789 | 65.5891 |
2022 November 28, Monday | 56.475 | 48.00375 | 64.94625 |
2022 November 29, Tuesday | 61.927 | 52.63795 | 71.21605 |
2022 November 30, Wednesday | 66.988 | 56.9398 | 77.0362 |
2022 December | |||
2022 December 01, Thursday | 69.038 | 58.6823 | 79.3937 |
2022 December 02, Friday | 65.393 | 55.58405 | 75.20195 |
2022 December 03, Saturday | 64.643 | 54.94655 | 74.33945 |
2022 December 04, Sunday | 50.825 | 43.20125 | 58.44875 |
2022 December 05, Monday | 48.731 | 41.42135 | 56.04065 |
2022 December 06, Tuesday | 47.283 | 40.19055 | 54.37545 |
2022 December 07, Wednesday | 52.062 | 44.2527 | 59.8713 |
2022 December 08, Thursday | 50.675 | 43.07375 | 58.27625 |
2022 December 09, Friday | 46.651 | 39.65335 | 53.64865 |
2022 December 10, Saturday | 45.176 | 38.3996 | 51.9524 |
2022 December 11, Sunday | 44.117 | 37.49945 | 50.73455 |
2022 December 12, Monday | 46.790 | 39.7715 | 53.8085 |
2022 December 13, Tuesday | 46.685 | 39.68225 | 53.68775 |
2022 December 14, Wednesday | 46.785 | 39.76725 | 53.80275 |
2022 December 15, Thursday | 46.600 | 39.61 | 53.59 |
2022 December 16, Friday | 47.350 | 40.2475 | 54.4525 |
2022 December 17, Saturday | 49.775 | 42.30875 | 57.24125 |
2022 December 18, Sunday | 52.490 | 44.6165 | 60.3635 |
2022 December 19, Monday | 57.851 | 49.17335 | 66.52865 |
2022 December 20, Tuesday | 58.162 | 49.4377 | 66.8863 |
2022 December 21, Wednesday | 57.718 | 49.0603 | 66.3757 |
2022 December 22, Thursday | 56.806 | 48.2851 | 65.3269 |
2022 December 23, Friday | 57.542 | 48.9107 | 66.1733 |
2022 December 24, Saturday | 58.655 | 49.85675 | 67.45325 |
2022 December 25, Sunday | 61.486 | 52.2631 | 70.7089 |
2022 December 26, Monday | 64.465 | 54.79525 | 74.13475 |
2022 December 27, Tuesday | 66.263 | 56.32355 | 76.20245 |
2022 December 28, Wednesday | 65.124 | 55.3554 | 74.8926 |
2022 December 29, Thursday | 62.134 | 52.8139 | 71.4541 |
2022 December 30, Friday | 61.407 | 52.19595 | 70.61805 |
2022 December 31, Saturday | 61.627 | 52.38295 | 70.87105 |
Litecoin Past Price Analysis
In the beyond 24 hours, the crypto has been diminished by – 14.3% in its ongoing worth. Assuming we analyze the ongoing business sector cap of the LTC with yesterday’s, you can see that the market cap is likewise down.
Litecoin is confronting a difficult time jumping aboard with other crypto coins. The LTC is down to nearly – 34.75% over the most recent 7 days. The coin is as yet showing taking a chance with outlining sections for recent days, the coin could serious areas of strength for have at the same time, we don’t feel that it would a beneficial resource in present moment.
Inside the most recent one month, the cost of LTC diminished by – 67.631%, disposing of an incredible typical amount of $89.87 from its ongoing worth. This unexpected down implies that the coin is in plunge at the present time, implying that it tends to be a decent purchase a valuable open door for fast venture.
The 90 days cost change is near – 73.72% and the cost flowed from a base typical cost of $153.10 to most extreme normal cost of $165.16 in the beyond 90 days.
Litecoin is somewhere near – 78.87% with the most extreme typical cost of the coin was around $218.71 and the base typical value of was around $205.49 in beyond 4 months.