Polkadot Price Prediction 2022: Starting around 14 June 2022 Polkadot is exchanging at $7.14 in terms of its USD rate with a value change of – 0.15% in the most recent 60 minutes. Spot has an all-out market cap of $7,052,555,874 with the 24-hour exchanging volume of $1,117,678,966.00. This makes Polkadot (DOT) positioned at 11 in the digital currency market.
On the off chance that you are a crypto-financial backer and considering what is the Polkadot cost expectation end of 2022, What will Polkadot be worth in 2022? Is Polkadot wise speculation or worth purchasing in 2022? Will DOT cost outperform its untouched high? These are our Polkadot cost expectations for DOT’s future.
Quick Access
Polkadot (DOT) Price Prediction 2022
As per the Polkadot conjecture cost and specialized examination, in 2022 the DOT cost is supposed to cross a normal value level of $10.98, the normal least value worth of Polkadot toward the finish of the ongoing year ought to be $10.55. Besides DOT can arrive at the greatest value level of $12.34.
Polkadot Price Prediction by Month 2022
Polkadot Price Prediction by Month | Minimum Price | Average Price | Maximum Price |
Polkadot Price Prediction May 2022 | $8.33 | $9.11 | $9.37 |
Polkadot Price Prediction June 2022 | $9.03 | $9.38 | $9.73 |
Polkadot Price Prediction July 2022 | $9.13 | $9.57 | $10.11 |
Polkadot Price Prediction August 2022 | $9.32 | $9.76 | $10.58 |
Polkadot Price Prediction September 2022 | $9.71 | $10.15 | $10.97 |
Polkadot Price Prediction October 2022 | $10.21 | $10.55 | $11.38 |
Polkadot Price Prediction November 2022 | $10.42 | $10.77 | $11.91 |
Polkadot Price Prediction December 2022 | $10.55 | $10.98 | $12.34 |
Calendar date | Regular | Least possible price | Best possible price |
---|---|---|---|
2022 July | |||
2022 July 01, Friday | 3.427 | 2.91295 | 3.94105 |
2022 July 02, Saturday | 2.725 | 2.31625 | 3.13375 |
2022 July 03, Sunday | 3.358 | 2.8543 | 3.8617 |
2022 July 04, Monday | 4.336 | 3.6856 | 4.9864 |
2022 July 05, Tuesday | 3.927 | 3.33795 | 4.51605 |
2022 July 06, Wednesday | 4.341 | 3.68985 | 4.99215 |
2022 July 07, Thursday | 5.285 | 4.49225 | 6.07775 |
2022 July 08, Friday | 3.872 | 3.2912 | 4.4528 |
2022 July 09, Saturday | 3.359 | 2.85515 | 3.86285 |
2022 July 10, Sunday | 3.528 | 2.9988 | 4.0572 |
2022 July 11, Monday | 4.175 | 3.54875 | 4.80125 |
2022 July 12, Tuesday | 3.975 | 3.37875 | 4.57125 |
2022 July 13, Wednesday | 3.467 | 2.94695 | 3.98705 |
2022 July 14, Thursday | 2.414 | 2.0519 | 2.7761 |
2022 July 15, Friday | 1.777 | 1.51045 | 2.04355 |
2022 July 16, Saturday | 0.852 | 0.7242 | 0.9798 |
2022 July 17, Sunday | 0.532 | 0.4522 | 0.6118 |
2022 July 18, Monday | 1.606 | 1.3651 | 1.8469 |
2022 July 19, Tuesday | 0.977 | 0.83045 | 1.12355 |
2022 July 20, Wednesday | 0.0733 | 0.062305 | 0.084295 |
2022 July 21, Thursday | 0.860 | 0.731 | 0.989 |
2022 July 22, Friday | 1.288 | 1.0948 | 1.4812 |
2022 July 23, Saturday | 1.404 | 1.1934 | 1.6146 |
2022 July 24, Sunday | 2.187 | 1.85895 | 2.51505 |
2022 July 25, Monday | 2.672 | 2.2712 | 3.0728 |
2022 July 26, Tuesday | 3.977 | 3.38045 | 4.57355 |
2022 July 27, Wednesday | 3.384 | 2.8764 | 3.8916 |
2022 July 28, Thursday | 3.638 | 3.0923 | 4.1837 |
2022 July 29, Friday | 3.808 | 3.2368 | 4.3792 |
2022 July 30, Saturday | 3.792 | 3.2232 | 4.3608 |
2022 July 31, Sunday | 5.129 | 4.35965 | 5.89835 |
2022 August | |||
2022 August 01, Monday | 8.166 | 6.9411 | 9.3909 |
2022 August 02, Tuesday | 7.807 | 6.63595 | 8.97805 |
2022 August 03, Wednesday | 7.230 | 6.1455 | 8.3145 |
2022 August 04, Thursday | 7.645 | 6.49825 | 8.79175 |
2022 August 05, Friday | 8.146 | 6.9241 | 9.3679 |
2022 August 06, Saturday | 8.448 | 7.1808 | 9.7152 |
2022 August 07, Sunday | 9.900 | 8.415 | 11.385 |
2022 August 08, Monday | 10.038 | 8.5323 | 11.5437 |
2022 August 09, Tuesday | 9.993 | 8.49405 | 11.49195 |
2022 August 10, Wednesday | 10.637 | 9.04145 | 12.23255 |
2022 August 11, Thursday | 11.316 | 9.6186 | 13.0134 |
2022 August 12, Friday | 10.480 | 8.908 | 12.052 |
2022 August 13, Saturday | 10.931 | 9.29135 | 12.57065 |
2022 August 14, Sunday | 11.888 | 10.1048 | 13.6712 |
2022 August 15, Monday | 12.511 | 10.63435 | 14.38765 |
2022 August 16, Tuesday | 14.527 | 12.34795 | 16.70605 |
2022 August 17, Wednesday | 15.803 | 13.43255 | 18.17345 |
2022 August 18, Thursday | 14.070 | 11.9595 | 16.1805 |
2022 August 19, Friday | 14.582 | 12.3947 | 16.7693 |
2022 August 20, Saturday | 16.821 | 14.29785 | 19.34415 |
2022 August 21, Sunday | 18.005 | 15.30425 | 20.70575 |
2022 August 22, Monday | 17.862 | 15.1827 | 20.5413 |
2022 August 23, Tuesday | 18.368 | 15.6128 | 21.1232 |
2022 August 24, Wednesday | 17.287 | 14.69395 | 19.88005 |
2022 August 25, Thursday | 16.111 | 13.69435 | 18.52765 |
2022 August 26, Friday | 14.654 | 12.4559 | 16.8521 |
2022 August 27, Saturday | 14.925 | 12.68625 | 17.16375 |
2022 August 28, Sunday | 15.840 | 13.464 | 18.216 |
2022 August 29, Monday | 16.410 | 13.9485 | 18.8715 |
2022 August 30, Tuesday | 16.150 | 13.7275 | 18.5725 |
2022 August 31, Wednesday | 19.461 | 16.54185 | 22.38015 |
2022 September | |||
2022 September 01, Thursday | 21.482 | 18.2597 | 24.7043 |
2022 September 02, Friday | 22.593 | 19.20405 | 25.98195 |
2022 September 03, Saturday | 22.826 | 19.4021 | 26.2499 |
2022 September 04, Sunday | 23.273 | 19.78205 | 26.76395 |
2022 September 05, Monday | 23.847 | 20.26995 | 27.42405 |
2022 September 06, Tuesday | 25.123 | 21.35455 | 28.89145 |
2022 September 07, Wednesday | 22.547 | 19.16495 | 25.92905 |
2022 September 08, Thursday | 18.581 | 15.79385 | 21.36815 |
2022 September 09, Friday | 19.683 | 16.73055 | 22.63545 |
2022 September 10, Saturday | 20.629 | 17.53465 | 23.72335 |
2022 September 11, Sunday | 20.449 | 17.38165 | 23.51635 |
2022 September 12, Monday | 24.039 | 20.43315 | 27.64485 |
2022 September 13, Tuesday | 26.415 | 22.45275 | 30.37725 |
2022 September 14, Wednesday | 27.921 | 23.73285 | 32.10915 |
2022 September 15, Thursday | 27.697 | 23.54245 | 31.85155 |
2022 September 16, Friday | 26.211 | 22.27935 | 30.14265 |
2022 September 17, Saturday | 25.134 | 21.3639 | 28.9041 |
2022 September 18, Sunday | 25.256 | 21.4676 | 29.0444 |
2022 September 19, Monday | 25.277 | 21.48545 | 29.06855 |
2022 September 20, Tuesday | 21.676 | 18.4246 | 24.9274 |
2022 September 21, Wednesday | 20.159 | 17.13515 | 23.18285 |
2022 September 22, Thursday | 20.534 | 17.4539 | 23.6141 |
2022 September 23, Friday | 22.830 | 19.4055 | 26.2545 |
2022 September 24, Saturday | 21.736 | 18.4756 | 24.9964 |
2022 September 25, Sunday | 21.407 | 18.19595 | 24.61805 |
2022 September 26, Monday | 20.542 | 17.4607 | 23.6233 |
2022 September 27, Tuesday | 20.604 | 17.5134 | 23.6946 |
2022 September 28, Wednesday | 19.319 | 16.42115 | 22.21685 |
2022 September 29, Thursday | 19.088 | 16.2248 | 21.9512 |
2022 September 30, Friday | 19.427 | 16.51295 | 22.34105 |
2022 October | |||
2022 October 01, Saturday | 21.299 | 18.10415 | 24.49385 |
2022 October 02, Sunday | 23.478 | 19.9563 | 26.9997 |
2022 October 03, Monday | 23.860 | 20.281 | 27.439 |
2022 October 04, Tuesday | 23.094 | 19.6299 | 26.5581 |
2022 October 05, Wednesday | 23.560 | 20.026 | 27.094 |
2022 October 06, Thursday | 23.153 | 19.68005 | 26.62595 |
2022 October 07, Friday | 24.784 | 21.0664 | 28.5016 |
2022 October 08, Saturday | 24.862 | 21.1327 | 28.5913 |
2022 October 09, Sunday | 26.105 | 22.18925 | 30.02075 |
2022 October 10, Monday | 28.056 | 23.8476 | 32.2644 |
2022 October 11, Tuesday | 27.058 | 22.9993 | 31.1167 |
2022 October 12, Wednesday | 26.076 | 22.1646 | 29.9874 |
2022 October 13, Thursday | 28.973 | 24.62705 | 33.31895 |
2022 October 14, Friday | 32.675 | 27.77375 | 37.57625 |
2022 October 15, Saturday | 32.439 | 27.57315 | 37.30485 |
2022 October 16, Sunday | 34.354 | 29.2009 | 39.5071 |
2022 October 17, Monday | 34.209 | 29.07765 | 39.34035 |
2022 October 18, Tuesday | 34.254 | 29.1159 | 39.3921 |
2022 October 19, Wednesday | 33.700 | 28.645 | 38.755 |
2022 October 20, Thursday | 35.065 | 29.80525 | 40.32475 |
2022 October 21, Friday | 35.769 | 30.40365 | 41.13435 |
2022 October 22, Saturday | 36.109 | 30.69265 | 41.52535 |
2022 October 23, Sunday | 35.722 | 30.3637 | 41.0803 |
2022 October 24, Monday | 35.526 | 30.1971 | 40.8549 |
2022 October 25, Tuesday | 36.501 | 31.02585 | 41.97615 |
2022 October 26, Wednesday | 37.155 | 31.58175 | 42.72825 |
2022 October 27, Thursday | 35.213 | 29.93105 | 40.49495 |
2022 October 28, Friday | 34.331 | 29.18135 | 39.48065 |
2022 October 29, Saturday | 35.130 | 29.8605 | 40.3995 |
2022 October 30, Sunday | 35.150 | 29.8775 | 40.4225 |
2022 October 31, Monday | 34.993 | 29.74405 | 40.24195 |
2022 November | |||
2022 November 01, Tuesday | 40.300 | 34.255 | 46.345 |
2022 November 02, Wednesday | 43.773 | 37.20705 | 50.33895 |
2022 November 03, Thursday | 44.705 | 37.99925 | 51.41075 |
2022 November 04, Friday | 45.949 | 39.05665 | 52.84135 |
2022 November 05, Saturday | 44.282 | 37.6397 | 50.9243 |
2022 November 06, Sunday | 43.238 | 36.7523 | 49.7237 |
2022 November 07, Monday | 45.485 | 38.66225 | 52.30775 |
2022 November 08, Tuesday | 46.340 | 39.389 | 53.291 |
2022 November 09, Wednesday | 45.604 | 38.7634 | 52.4446 |
2022 November 10, Thursday | 43.497 | 36.97245 | 50.02155 |
2022 November 11, Friday | 40.894 | 34.7599 | 47.0281 |
2022 November 12, Saturday | 38.465 | 32.69525 | 44.23475 |
2022 November 13, Sunday | 38.738 | 32.9273 | 44.5487 |
2022 November 14, Monday | 39.597 | 33.65745 | 45.53655 |
2022 November 15, Tuesday | 39.879 | 33.89715 | 45.86085 |
2022 November 16, Wednesday | 35.611 | 30.26935 | 40.95265 |
2022 November 17, Thursday | 34.490 | 29.3165 | 39.6635 |
2022 November 18, Friday | 33.708 | 28.6518 | 38.7642 |
2022 November 19, Saturday | 33.070 | 28.1095 | 38.0305 |
2022 November 20, Sunday | 34.142 | 29.0207 | 39.2633 |
2022 November 21, Monday | 35.206 | 29.9251 | 40.4869 |
2022 November 22, Tuesday | 33.947 | 28.85495 | 39.03905 |
2022 November 23, Wednesday | 34.018 | 28.9153 | 39.1207 |
2022 November 24, Thursday | 33.056 | 28.0976 | 38.0144 |
2022 November 25, Friday | 32.821 | 27.89785 | 37.74415 |
2022 November 26, Saturday | 29.395 | 24.98575 | 33.80425 |
2022 November 27, Sunday | 28.310 | 24.0635 | 32.5565 |
2022 November 28, Monday | 27.708 | 23.5518 | 31.8642 |
2022 November 29, Tuesday | 30.456 | 25.8876 | 35.0244 |
2022 November 30, Wednesday | 31.575 | 26.83875 | 36.31125 |
2022 December | |||
2022 December 01, Thursday | 31.690 | 26.9365 | 36.4435 |
2022 December 02, Friday | 29.598 | 25.1583 | 34.0377 |
2022 December 03, Saturday | 28.403 | 24.14255 | 32.66345 |
2022 December 04, Sunday | 22.636 | 19.2406 | 26.0314 |
2022 December 05, Monday | 22.416 | 19.0536 | 25.7784 |
2022 December 06, Tuesday | 21.293 | 18.09905 | 24.48695 |
2022 December 07, Wednesday | 23.898 | 20.3133 | 27.4827 |
2022 December 08, Thursday | 23.652 | 20.1042 | 27.1998 |
2022 December 09, Friday | 22.221 | 18.88785 | 25.55415 |
2022 December 10, Saturday | 20.350 | 17.2975 | 23.4025 |
2022 December 11, Sunday | 21.068 | 17.9078 | 24.2282 |
2022 December 12, Monday | 22.795 | 19.37575 | 26.21425 |
2022 December 13, Tuesday | 22.320 | 18.972 | 25.668 |
2022 December 14, Wednesday | 20.840 | 17.714 | 23.966 |
2022 December 15, Thursday | 20.657 | 17.55845 | 23.75555 |
2022 December 16, Friday | 21.110 | 17.9435 | 24.2765 |
2022 December 17, Saturday | 18.853 | 16.02505 | 21.68095 |
2022 December 18, Sunday | 18.798 | 15.9783 | 21.6177 |
2022 December 19, Monday | 19.797 | 16.82745 | 22.76655 |
2022 December 20, Tuesday | 19.083 | 16.22055 | 21.94545 |
2022 December 21, Wednesday | 19.876 | 16.8946 | 22.8574 |
2022 December 22, Thursday | 21.476 | 18.2546 | 24.6974 |
2022 December 23, Friday | 22.359 | 19.00515 | 25.71285 |
2022 December 24, Saturday | 22.887 | 19.45395 | 26.32005 |
2022 December 25, Sunday | 22.465 | 19.09525 | 25.83475 |
2022 December 26, Monday | 24.532 | 20.8522 | 28.2118 |
2022 December 27, Tuesday | 26.932 | 22.8922 | 30.9718 |
2022 December 28, Wednesday | 24.492 | 20.8182 | 28.1658 |
2022 December 29, Thursday | 23.257 | 19.76845 | 26.74555 |
2022 December 30, Friday | 22.079 | 18.76715 | 25.39085 |
2022 December 31, Saturday | 21.342 | 18.1407 | 24.5433 |

Polkadot Price Prediction May 2022: The cost of Polkadot is anticipated to reach any rate worth $8.33 in 2022. The DOT cost could arrive at the greatest worth of $9.37 with the typical exchanging cost of $9.11 all through 2022.
Polkadot Price Forecast June 2022: The normal cost of Polkadot (DOT) could go to $9.38 toward June’s end. Dab could be exchanging around a most extreme worth of $9.73 with the base expected cost of $9.03.
Polkadot (DOT) Price Forecast July 2022: For July the cost of Polkadot is anticipated to arrive at a typical month-to-month furthest reaches of $9.57 while the coin will exchange between a limit of $10.11 and at least $9.13.
Polkadot Price Forecast August 2022: The normal cost of Polkadot (DOT) could go to $9.76 toward August’s end. Dab could be exchanging around a most extreme worth of $10.58 with the base expected cost of $9.32.
Polkadot (DOT) Price Forecast September 2022: For September the cost of Polkadot is anticipated to arrive at a typical month-to-month furthest reaches of $10.15 while the coin will exchange between a limit of $10.97 and at least $9.71.
Polkadot Price Prediction October 2022: In October 2022 the cost of Polkadot is estimated to be at around a base worth of $10.21. The Polkadot value worth can arrive at a limit of $11.38 with the typical exchange worth of $10.55 in USD.
Polkadot Price Prediction November 2022: In November 2022 the cost of Polkadot is estimated to be at around a base worth of $10.42. The Polkadot value worth can arrive at a limit of $11.91 with the typical exchange worth of $10.77 in USD.
Polkadot Price Prediction December 2022: In December 2022 the cost of Polkadot is estimated to be at around a base worth of $10.55. The Polkadot value worth can arrive at a limit of $12.34 with the typical exchange worth of $10.98 in USD.
Polkadot Overview
Coin Name | Polkadot |
Coin Symbol | DOT |
USD Price | $ 7.14 |
Marketcap | $ 7,052,555,874 |
24h Volume | $ 1,117,678,966 |
Total Supply | 1,103,303,471 |
Polkadot Past Price Analysis
In the beyond 24 hours, the crypto has been diminished by – 0.84% in its ongoing worth. Assuming we look at the ongoing business sector cap of the DOT with yesterday’s, you can see that the market cap is additionally down.
Polkadot is confronting a difficult time jumping aboard with other crypto coins. The DOT is down to nearly – 21.32% over the most recent 7 days. The coin is as yet showing taking a chance with outlining sections for recent days, the coin could serious areas of strength for have at the same time, we don’t believe that it would a productive resource in the present moment.
Inside the most recent month, the cost of DOT diminished by – 69.702%, wiping out an incredible normal amount of $16.43 from its ongoing worth. This unexpected down implies that the coin is in a plunge at the present time, implying that it tends to be a decent purchase and a valuable open door for speedy speculation.
The 90 days cost change is near – 74.64% and the cost coursed from a base typical cost of $27.86 to the most extreme normal cost of $29.67 in the beyond 90 days.
Polkadot is somewhere near – 78.80% with the most extreme typical cost of the coin being around $40.86 and the base typical value was around $38.08 beyond 4 months.