Polkadot Price Prediction 2023: Starting around 14 June 2022 Polkadot is exchanging at $7.12 in terms of its USD rate with a value change of 0.05% in the most recent 60 minutes. Speck has a complete market cap of $7,028,323,791 with the 24 hour exchanging volume of $1,116,129,548.00. This makes Polkadot (DOT) positioned at 11 in the cryptographic money market.
On the off chance that you are a crypto-financial backer and considering what is the Polkadot cost expectation end of 2023, What will Polkadot be worth in 2023? Is Polkadot wise speculation or worth purchasing in 2023? Will DOT cost outperform its unequaled high? These are our Polkadot cost expectations for DOT’s future.
Quick Access
Polkadot (DOT) Price Prediction 2023
As per the Polkadot conjecture cost and specialized examination, in 2023 the DOT cost is supposed to cross a normal value level of $16.27, the normal least value worth of Polkadot toward the finish of the ongoing year ought to be $15.83. Besides DOT can arrive at a most extreme value level of $18.45.
Polkadot Price Prediction by month 2023
Polkadot Price Prediction by Month | Minimum Price | Average Price | Maximum Price |
Polkadot Price Prediction January 2023 | $10.54 | $11.53 | $11.86 |
Polkadot Price Prediction February 2023 | $11.21 | $11.76 | $12.44 |
Polkadot Price Prediction March 2023 | $11.67 | $12.11 | $12.91 |
Polkadot Price Prediction April 2023 | $12.16 | 12.60 | $13.39 |
Polkadot Price Prediction May 2023 | $12.54 | $12.98 | $14.02 |
Polkadot Price Prediction June 2023 | $12.93 | $13.36 | $14.67 |
Polkadot Price Prediction July 2023 | $13.19 | $13.63 | $15.20 |
Polkadot Price Prediction August 2023 | $13.74 | $14.18 | $15.75 |
Polkadot Price Prediction September 2023 | $14.30 | $14.74 | $16.32 |
Polkadot Price Prediction October 2023 | $14.78 | $15.33 | $17.05 |
Polkadot Price Prediction November 2023 | $15.24 | $15.79 | $17.82 |
Polkadot Price Prediction December 2023 | $15.83 | $16.27 | $18.45 |
2023 January | |||
2023 January 01, Sunday | 21.685 | 18.43225 | 24.93775 |
2023 January 02, Monday | 24.209 | 20.57765 | 27.84035 |
2023 January 03, Tuesday | 25.125 | 21.35625 | 28.89375 |
2023 January 04, Wednesday | 25.412 | 21.6002 | 29.2238 |
2023 January 05, Thursday | 24.537 | 20.85645 | 28.21755 |
2023 January 06, Friday | 21.289 | 18.09565 | 24.48235 |
2023 January 07, Saturday | 19.846 | 16.8691 | 22.8229 |
2023 January 08, Sunday | 19.219 | 16.33615 | 22.10185 |
2023 January 09, Monday | 19.887 | 16.90395 | 22.87005 |
2023 January 10, Tuesday | 19.888 | 16.9048 | 22.8712 |
2023 January 11, Wednesday | 20.558 | 17.4743 | 23.6417 |
2023 January 12, Thursday | 22.181 | 18.85385 | 25.50815 |
2023 January 13, Friday | 21.884 | 18.6014 | 25.1666 |
2023 January 14, Saturday | 21.588 | 18.3498 | 24.8262 |
2023 January 15, Sunday | 22.232 | 18.8972 | 25.5668 |
2023 January 16, Monday | 23.586 | 20.0481 | 27.1239 |
2023 January 17, Tuesday | 22.400 | 19.04 | 25.76 |
2023 January 18, Wednesday | 21.308 | 18.1118 | 24.5042 |
2023 January 19, Thursday | 20.359 | 17.30515 | 23.41285 |
2023 January 20, Friday | 20.033 | 17.02805 | 23.03795 |
2023 January 21, Saturday | 16.829 | 14.30465 | 19.35335 |
2023 January 22, Sunday | 13.363 | 11.35855 | 15.36745 |
2023 January 23, Monday | 14.319 | 12.17115 | 16.46685 |
2023 January 24, Tuesday | 13.619 | 11.57615 | 15.66185 |
2023 January 25, Wednesday | 14.680 | 12.478 | 16.882 |
2023 January 26, Thursday | 14.936 | 12.6956 | 17.1764 |
2023 January 27, Friday | 13.518 | 11.4903 | 15.5457 |
2023 January 28, Saturday | 13.125 | 11.15625 | 15.09375 |
2023 January 29, Sunday | 13.741 | 11.67985 | 15.80215 |
2023 January 30, Monday | 14.702 | 12.4967 | 16.9073 |
2023 January 31, Tuesday | 14.637 | 12.44145 | 16.83255 |
2023 February | |||
2023 February 01, Wednesday | 16.335 | 13.88475 | 18.78525 |
2023 February 02, Thursday | 16.293 | 13.84905 | 18.73695 |
2023 February 03, Friday | 14.448 | 12.2808 | 16.6152 |
2023 February 04, Saturday | 14.820 | 12.597 | 17.043 |
2023 February 05, Sunday | 16.876 | 14.3446 | 19.4074 |
2023 February 06, Monday | 17.773 | 15.10705 | 20.43895 |
2023 February 07, Tuesday | 19.031 | 16.17635 | 21.88565 |
2023 February 08, Wednesday | 18.915 | 16.07775 | 21.75225 |
2023 February 09, Thursday | 18.510 | 15.7335 | 21.2865 |
2023 February 10, Friday | 17.817 | 15.14445 | 20.48955 |
2023 February 11, Saturday | 15.773 | 13.40705 | 18.13895 |
2023 February 12, Sunday | 14.533 | 12.35305 | 16.71295 |
2023 February 13, Monday | 15.616 | 13.2736 | 17.9584 |
2023 February 14, Tuesday | 15.539 | 13.20815 | 17.86985 |
2023 February 15, Wednesday | 16.883 | 14.35055 | 19.41545 |
2023 February 16, Thursday | 16.715 | 14.20775 | 19.22225 |
2023 February 17, Friday | 15.464 | 13.1444 | 17.7836 |
2023 February 18, Saturday | 14.006 | 11.9051 | 16.1069 |
2023 February 19, Sunday | 13.735 | 11.67475 | 15.79525 |
2023 February 20, Monday | 14.040 | 11.934 | 16.146 |
2023 February 21, Tuesday | 14.358 | 12.2043 | 16.5117 |
2023 February 22, Wednesday | 13.800 | 11.73 | 15.87 |
2023 February 23, Thursday | 13.956 | 11.8626 | 16.0494 |
2023 February 24, Friday | 11.954 | 10.1609 | 13.7471 |
2023 February 25, Saturday | 12.401 | 10.54085 | 14.26115 |
2023 February 26, Sunday | 14.207 | 12.07595 | 16.33805 |
2023 February 27, Monday | 15.102 | 12.8367 | 17.3673 |
2023 February 28, Tuesday | 15.057 | 12.79845 | 17.31555 |
2023 March | |||
2023 March 01, Wednesday | 16.664 | 14.1644 | 19.1636 |
2023 March 02, Thursday | 16.305 | 13.85925 | 18.75075 |
2023 March 03, Friday | 15.234 | 12.9489 | 17.5191 |
2023 March 04, Saturday | 13.534 | 11.5039 | 15.5641 |
2023 March 05, Sunday | 13.348 | 11.3458 | 15.3502 |
2023 March 06, Monday | 14.504 | 12.3284 | 16.6796 |
2023 March 07, Tuesday | 14.418 | 12.2553 | 16.5807 |
2023 March 08, Wednesday | 14.889 | 12.65565 | 17.12235 |
2023 March 09, Thursday | 15.506 | 13.1801 | 17.8319 |
2023 March 10, Friday | 14.357 | 12.20345 | 16.51055 |
2023 March 11, Saturday | 14.216 | 12.0836 | 16.3484 |
2023 March 12, Sunday | 14.910 | 12.6735 | 17.1465 |
2023 March 13, Monday | 15.664 | 13.3144 | 18.0136 |
2023 March 14, Tuesday | 15.610 | 13.2685 | 17.9515 |
2023 March 15, Wednesday | 15.891 | 13.50735 | 18.27465 |
2023 March 16, Thursday | 16.392 | 13.9332 | 18.8508 |
2023 March 17, Friday | 16.436 | 13.9706 | 18.9014 |
2023 March 18, Saturday | 15.475 | 13.15375 | 17.79625 |
2023 March 19, Sunday | 16.147 | 13.72495 | 18.56905 |
2023 March 20, Monday | 16.880 | 14.348 | 19.412 |
2023 March 21, Tuesday | 17.183 | 14.60555 | 19.76045 |
2023 March 22, Wednesday | 18.445 | 15.67825 | 21.21175 |
2023 March 23, Thursday | 18.840 | 16.014 | 21.666 |
2023 March 24, Friday | 18.734 | 15.9239 | 21.5441 |
2023 March 25, Saturday | 17.961 | 15.26685 | 20.65515 |
2023 March 26, Sunday | 17.849 | 15.17165 | 20.52635 |
2023 March 27, Monday | 19.424 | 16.5104 | 22.3376 |
2023 March 28, Tuesday | 21.449 | 18.23165 | 24.66635 |
2023 March 29, Wednesday | 21.363 | 18.15855 | 24.56745 |
2023 March 30, Thursday | 20.942 | 17.8007 | 24.0833 |
2023 March 31, Friday | 20.293 | 17.24905 | 23.33695 |
2023 April | |||
2023 April 01, Saturday | 18.822 | 15.9987 | 21.6453 |
2023 April 02, Sunday | 20.093 | 17.07905 | 23.10695 |
2023 April 03, Monday | 21.530 | 18.3005 | 24.7595 |
2023 April 04, Tuesday | 21.485 | 18.26225 | 24.70775 |
2023 April 05, Wednesday | 21.810 | 18.5385 | 25.0815 |
2023 April 06, Thursday | 19.800 | 16.83 | 22.77 |
2023 April 07, Friday | 18.483 | 15.71055 | 21.25545 |
2023 April 08, Saturday | 17.731 | 15.07135 | 20.39065 |
2023 April 09, Sunday | 17.182 | 14.6047 | 19.7593 |
2023 April 10, Monday | 18.473 | 15.70205 | 21.24395 |
2023 April 11, Tuesday | 17.464 | 14.8444 | 20.0836 |
2023 April 12, Wednesday | 17.057 | 14.49845 | 19.61555 |
2023 April 13, Thursday | 17.085 | 14.52225 | 19.64775 |
2023 April 14, Friday | 16.599 | 14.10915 | 19.08885 |
2023 April 15, Saturday | 15.966 | 13.5711 | 18.3609 |
2023 April 16, Sunday | 16.232 | 13.7972 | 18.6668 |
2023 April 17, Monday | 17.461 | 14.84185 | 20.08015 |
2023 April 18, Tuesday | 17.186 | 14.6081 | 19.7639 |
2023 April 19, Wednesday | 18.163 | 15.43855 | 20.88745 |
2023 April 20, Thursday | 18.423 | 15.65955 | 21.18645 |
2023 April 21, Friday | 17.912 | 15.2252 | 20.5988 |
2023 April 22, Saturday | 16.392 | 13.9332 | 18.8508 |
2023 April 23, Sunday | 16.713 | 14.20605 | 19.21995 |
2023 April 24, Monday | 17.886 | 15.2031 | 20.5689 |
2023 April 25, Tuesday | 17.400 | 14.79 | 20.01 |
2023 April 26, Wednesday | 17.550 | 14.9175 | 20.1825 |
2023 April 27, Thursday | 16.635 | 14.13975 | 19.13025 |
2023 April 28, Friday | 16.103 | 13.68755 | 18.51845 |
2023 April 29, Saturday | 14.879 | 12.64715 | 17.11085 |
2023 April 30, Sunday | 14.236 | 12.1006 | 16.3714 |
2023 May | |||
2023 May 01, Monday | 14.600 | 12.41 | 16.79 |
2023 May 02, Tuesday | 15.110 | 12.8435 | 17.3765 |
2023 May 03, Wednesday | 15.219 | 12.93615 | 17.50185 |
2023 May 04, Thursday | 15.327 | 13.02795 | 17.62605 |
2023 May 05, Friday | 14.828 | 12.6038 | 17.0522 |
2023 May 06, Saturday | 12.920 | 10.982 | 14.858 |
2023 May 07, Sunday | 12.677 | 10.77545 | 14.57855 |
2023 May 08, Monday | 13.220 | 11.237 | 15.203 |
2023 May 09, Tuesday | 12.371 | 10.51535 | 14.22665 |
2023 May 10, Wednesday | 12.086 | 10.2731 | 13.8989 |
2023 May 11, Thursday | 10.405 | 8.84425 | 11.96575 |
2023 May 12, Friday | 8.056 | 6.8476 | 9.2644 |
2023 May 13, Saturday | 9.265 | 7.87525 | 10.65475 |
2023 May 14, Sunday | 9.388 | 7.9798 | 10.7962 |
2023 May 15, Monday | 11.143 | 9.47155 | 12.81445 |
2023 May 16, Tuesday | 11.439 | 9.72315 | 13.15485 |
2023 May 17, Wednesday | 11.767 | 10.00195 | 13.53205 |
2023 May 18, Thursday | 10.777 | 9.16045 | 12.39355 |
2023 May 19, Friday | 9.666 | 8.2161 | 11.1159 |
2023 May 20, Saturday | 8.914 | 7.5769 | 10.2511 |
2023 May 21, Sunday | 8.832 | 7.5072 | 10.1568 |
2023 May 22, Monday | 10.345 | 8.79325 | 11.89675 |
2023 May 23, Tuesday | 11.080 | 9.418 | 12.742 |
2023 May 24, Wednesday | 11.031 | 9.37635 | 12.68565 |
2023 May 25, Thursday | 10.792 | 9.1732 | 12.4108 |
2023 May 26, Friday | 9.585 | 8.14725 | 11.02275 |
2023 May 27, Saturday | 8.534 | 7.2539 | 9.8141 |
2023 May 28, Sunday | 8.651 | 7.35335 | 9.94865 |
2023 May 29, Monday | 10.182 | 8.6547 | 11.7093 |
2023 May 30, Tuesday | 11.359 | 9.65515 | 13.06285 |
2023 May 31, Wednesday | 11.712 | 9.9552 | 13.4688 |
2023 June | |||
2023 June 01, Thursday | 11.118 | 9.4503 | 12.7857 |
2023 June 02, Friday | 9.960 | 8.466 | 11.454 |
2023 June 03, Saturday | 9.093 | 7.72905 | 10.45695 |
2023 June 04, Sunday | 8.880 | 7.548 | 10.212 |
2023 June 05, Monday | 10.155 | 8.63175 | 11.67825 |
2023 June 06, Tuesday | 11.001 | 9.35085 | 12.65115 |
2023 June 07, Wednesday | 10.749 | 9.13665 | 12.36135 |
2023 June 08, Thursday | 10.413 | 8.85105 | 11.97495 |
2023 June 09, Friday | 9.826 | 8.3521 | 11.2999 |
2023 June 10, Saturday | 8.787 | 7.46895 | 10.10505 |
2023 June 11, Sunday | 8.188 | 6.9598 | 9.4162 |
2023 June 12, Monday | 8.765 | 7.45025 | 10.07975 |
2023 June 13, Tuesday | 71.183 | 60.50555 | 81.86045 |
2023 June 14, Wednesday | 73.551 | 62.51835 | 84.58365 |
2023 June 15, Thursday | 75.101 | 63.83585 | 86.36615 |
2023 June 16, Friday | 73.144 | 62.1724 | 84.1156 |
2023 June 17, Saturday | 71.710 | 60.9535 | 82.4665 |
2023 June 18, Sunday | 69.875 | 59.39375 | 80.35625 |
2023 June 19, Monday | 70.811 | 60.18935 | 81.43265 |
2023 June 20, Tuesday | 71.031 | 60.37635 | 81.68565 |
2023 June 21, Wednesday | 69.202 | 58.8217 | 79.5823 |
2023 June 22, Thursday | 66.375 | 56.41875 | 76.33125 |
2023 June 23, Friday | 65.872 | 55.9912 | 75.7528 |
2023 June 24, Saturday | 64.922 | 55.1837 | 74.6603 |
2023 June 25, Sunday | 64.155 | 54.53175 | 73.77825 |
2023 June 26, Monday | 64.538 | 54.8573 | 74.2187 |
2023 June 27, Tuesday | 65.928 | 56.0388 | 75.8172 |
2023 June 28, Wednesday | 66.973 | 56.92705 | 77.01895 |
2023 June 29, Thursday | 67.992 | 57.7932 | 78.1908 |
2023 June 30, Friday | 66.476 | 56.5046 | 76.4474 |
2023 July | |||
2023 July 01, Saturday | 65.041 | 55.28485 | 74.79715 |
2023 July 02, Sunday | 64.282 | 54.6397 | 73.9243 |
2023 July 03, Monday | 66.234 | 56.2989 | 76.1691 |
2023 July 04, Tuesday | 67.804 | 57.6334 | 77.9746 |
2023 July 05, Wednesday | 67.698 | 57.5433 | 77.8527 |
2023 July 06, Thursday | 67.793 | 57.62405 | 77.96195 |
2023 July 07, Friday | 68.022 | 57.8187 | 78.2253 |
2023 July 08, Saturday | 65.734 | 55.8739 | 75.5941 |
2023 July 09, Sunday | 65.158 | 55.3843 | 74.9317 |
2023 July 10, Monday | 66.661 | 56.66185 | 76.66015 |
2023 July 11, Tuesday | 67.910 | 57.7235 | 78.0965 |
2023 July 12, Wednesday | 68.015 | 57.81275 | 78.21725 |
2023 July 13, Thursday | 67.187 | 57.10895 | 77.26505 |
2023 July 14, Friday | 65.409 | 55.59765 | 75.22035 |
2023 July 15, Saturday | 63.886 | 54.3031 | 73.4689 |
2023 July 16, Sunday | 62.893 | 53.45905 | 72.32695 |
2023 July 17, Monday | 63.921 | 54.33285 | 73.50915 |
2023 July 18, Tuesday | 65.608 | 55.7668 | 75.4492 |
2023 July 19, Wednesday | 65.288 | 55.4948 | 75.0812 |
2023 July 20, Thursday | 64.061 | 54.45185 | 73.67015 |
2023 July 21, Friday | 64.114 | 54.4969 | 73.7311 |
2023 July 22, Saturday | 63.644 | 54.0974 | 73.1906 |
2023 July 23, Sunday | 63.687 | 54.13395 | 73.24005 |
2023 July 24, Monday | 65.832 | 55.9572 | 75.7068 |
2023 July 25, Tuesday | 66.941 | 56.89985 | 76.98215 |
2023 July 26, Wednesday | 68.557 | 58.27345 | 78.84055 |
2023 July 27, Thursday | 67.640 | 57.494 | 77.786 |
2023 July 28, Friday | 67.152 | 57.0792 | 77.2248 |
2023 July 29, Saturday | 66.411 | 56.44935 | 76.37265 |
2023 July 30, Sunday | 66.316 | 56.3686 | 76.2634 |
2023 July 31, Monday | 69.030 | 58.6755 | 79.3845 |
2023 August | |||
2023 August 01, Tuesday | 72.701 | 61.79585 | 83.60615 |
2023 August 02, Wednesday | 72.657 | 61.75845 | 83.55555 |
2023 August 03, Thursday | 71.754 | 60.9909 | 82.5171 |
2023 August 04, Friday | 71.418 | 60.7053 | 82.1307 |
2023 August 05, Saturday | 70.996 | 60.3466 | 81.6454 |
2023 August 06, Sunday | 71.215 | 60.53275 | 81.89725 |
2023 August 07, Monday | 74.058 | 62.9493 | 85.1667 |
2023 August 08, Tuesday | 74.840 | 63.614 | 86.066 |
2023 August 09, Wednesday | 75.113 | 63.84605 | 86.37995 |
2023 August 10, Thursday | 75.430 | 64.1155 | 86.7445 |
2023 August 11, Friday | 75.348 | 64.0458 | 86.6502 |
2023 August 12, Saturday | 73.578 | 62.5413 | 84.6147 |
2023 August 13, Sunday | 73.940 | 62.849 | 85.031 |
2023 August 14, Monday | 76.302 | 64.8567 | 87.7473 |
2023 August 15, Tuesday | 77.579 | 65.94215 | 89.21585 |
2023 August 16, Wednesday | 79.916 | 67.9286 | 91.9034 |
2023 August 17, Thursday | 80.864 | 68.7344 | 92.9936 |
2023 August 18, Friday | 78.361 | 66.60685 | 90.11515 |
2023 August 19, Saturday | 77.926 | 66.2371 | 89.6149 |
2023 August 20, Sunday | 80.071 | 68.06035 | 92.08165 |
2023 August 21, Monday | 82.675 | 70.27375 | 95.07625 |
2023 August 22, Tuesday | 83.197 | 70.71745 | 95.67655 |
2023 August 23, Wednesday | 84.027 | 71.42295 | 96.63105 |
2023 August 24, Thursday | 82.616 | 70.2236 | 95.0084 |
2023 August 25, Friday | 80.660 | 68.561 | 92.759 |
2023 August 26, Saturday | 78.246 | 66.5091 | 89.9829 |
2023 August 27, Sunday | 78.417 | 66.65445 | 90.17955 |
2023 August 28, Monday | 80.766 | 68.6511 | 92.8809 |
2023 August 29, Tuesday | 82.013 | 69.71105 | 94.31495 |
2023 August 30, Wednesday | 82.079 | 69.76715 | 94.39085 |
2023 August 31, Thursday | 85.058 | 72.2993 | 97.8167 |
2023 September | |||
2023 September 01, Friday | 86.290 | 73.3465 | 99.2335 |
2023 September 02, Saturday | 86.432 | 73.4672 | 99.3968 |
2023 September 03, Sunday | 86.559 | 73.57515 | 99.54285 |
2023 September 04, Monday | 88.455 | 75.18675 | 101.72325 |
2023 September 05, Tuesday | 89.716 | 76.2586 | 103.1734 |
2023 September 06, Wednesday | 91.322 | 77.6237 | 105.0203 |
2023 September 07, Thursday | 88.413 | 75.15105 | 101.67495 |
2023 September 08, Friday | 83.648 | 71.1008 | 96.1952 |
2023 September 09, Saturday | 83.769 | 71.20365 | 96.33435 |
2023 September 10, Sunday | 84.604 | 71.9134 | 97.2946 |
2023 September 11, Monday | 85.888 | 73.0048 | 98.7712 |
2023 September 12, Tuesday | 90.175 | 76.64875 | 103.70125 |
2023 September 13, Wednesday | 92.883 | 78.95055 | 106.81545 |
2023 September 14, Thursday | 94.054 | 79.9459 | 108.1621 |
2023 September 15, Friday | 93.023 | 79.06955 | 106.97645 |
2023 September 16, Saturday | 90.544 | 76.9624 | 104.1256 |
2023 September 17, Sunday | 89.352 | 75.9492 | 102.7548 |
2023 September 18, Monday | 90.951 | 77.30835 | 104.59365 |
2023 September 19, Tuesday | 91.680 | 77.928 | 105.432 |
2023 September 20, Wednesday | 88.414 | 75.1519 | 101.6761 |
2023 September 21, Thursday | 86.561 | 73.57685 | 99.54515 |
2023 September 22, Friday | 86.120 | 73.202 | 99.038 |
2023 September 23, Saturday | 87.410 | 74.2985 | 100.5215 |
2023 September 24, Sunday | 86.195 | 73.26575 | 99.12425 |
2023 September 25, Monday | 87.359 | 74.25515 | 100.46285 |
2023 September 26, Tuesday | 87.211 | 74.12935 | 100.29265 |
2023 September 27, Wednesday | 87.612 | 74.4702 | 100.7538 |
2023 September 28, Thursday | 85.989 | 73.09065 | 98.88735 |
2023 September 29, Friday | 84.932 | 72.1922 | 97.6718 |
2023 September 30, Saturday | 84.255 | 71.61675 | 96.89325 |
2023 October | |||
2023 October 01, Sunday | 86.001 | 73.10085 | 98.90115 |
2023 October 02, Monday | 89.686 | 76.2331 | 103.1389 |
2023 October 03, Tuesday | 90.797 | 77.17745 | 104.41655 |
2023 October 04, Wednesday | 90.372 | 76.8162 | 103.9278 |
2023 October 05, Thursday | 90.497 | 76.92245 | 104.07155 |
2023 October 06, Friday | 89.256 | 75.8676 | 102.6444 |
2023 October 07, Saturday | 89.859 | 76.38015 | 103.33785 |
2023 October 08, Sunday | 89.805 | 76.33425 | 103.27575 |
2023 October 09, Monday | 92.570 | 78.6845 | 106.4555 |
2023 October 10, Tuesday | 95.258 | 80.9693 | 109.5467 |
2023 October 11, Wednesday | 94.605 | 80.41425 | 108.79575 |
2023 October 12, Thursday | 93.281 | 79.28885 | 107.27315 |
2023 October 13, Friday | 95.335 | 81.03475 | 109.63525 |
2023 October 14, Saturday | 97.997 | 83.29745 | 112.69655 |
2023 October 15, Sunday | 97.624 | 82.9804 | 112.2676 |
2023 October 16, Monday | 101.074 | 85.9129 | 116.2351 |
2023 October 17, Tuesday | 101.678 | 86.4263 | 116.9297 |
2023 October 18, Wednesday | 102.071 | 86.76035 | 117.38165 |
2023 October 19, Thursday | 101.174 | 85.9979 | 116.3501 |
2023 October 20, Friday | 101.686 | 86.4331 | 116.9389 |
2023 October 21, Saturday | 101.338 | 86.1373 | 116.5387 |
2023 October 22, Sunday | 101.536 | 86.3056 | 116.7664 |
2023 October 23, Monday | 102.699 | 87.29415 | 118.10385 |
2023 October 24, Tuesday | 103.263 | 87.77355 | 118.75245 |
2023 October 25, Wednesday | 104.588 | 88.8998 | 120.2762 |
2023 October 26, Thursday | 104.897 | 89.16245 | 120.63155 |
2023 October 27, Friday | 102.093 | 86.77905 | 117.40695 |
2023 October 28, Saturday | 100.148 | 85.1258 | 115.1702 |
2023 October 29, Sunday | 100.799 | 85.67915 | 115.91885 |
2023 October 30, Monday | 102.383 | 87.02555 | 117.74045 |
2023 October 31, Tuesday | 102.996 | 87.5466 | 118.4454 |
2023 November | |||
2023 November 01, Wednesday | 108.657 | 92.35845 | 124.95555 |
2023 November 02, Thursday | 111.783 | 95.01555 | 128.55045 |
2023 November 03, Friday | 111.844 | 95.0674 | 128.6206 |
2023 November 04, Saturday | 112.012 | 95.2102 | 128.8138 |
2023 November 05, Sunday | 110.192 | 93.6632 | 126.7208 |
2023 November 06, Monday | 110.727 | 94.11795 | 127.33605 |
2023 November 07, Tuesday | 113.755 | 96.69175 | 130.81825 |
2023 November 08, Wednesday | 114.966 | 97.7211 | 132.2109 |
2023 November 09, Thursday | 113.883 | 96.80055 | 130.96545 |
2023 November 10, Friday | 110.895 | 94.26075 | 127.52925 |
2023 November 11, Saturday | 107.205 | 91.12425 | 123.28575 |
2023 November 12, Sunday | 104.618 | 88.9253 | 120.3107 |
2023 November 13, Monday | 106.484 | 90.5114 | 122.4566 |
2023 November 14, Tuesday | 108.134 | 91.9139 | 124.3541 |
2023 November 15, Wednesday | 108.776 | 92.4596 | 125.0924 |
2023 November 16, Thursday | 104.158 | 88.5343 | 119.7817 |
2023 November 17, Friday | 102.147 | 86.82495 | 117.46905 |
2023 November 18, Saturday | 100.266 | 85.2261 | 115.3059 |
2023 November 19, Sunday | 99.465 | 84.54525 | 114.38475 |
2023 November 20, Monday | 102.144 | 86.8224 | 117.4656 |
2023 November 21, Tuesday | 104.009 | 88.40765 | 119.61035 |
2023 November 22, Wednesday | 103.113 | 87.64605 | 118.57995 |
2023 November 23, Thursday | 102.832 | 87.4072 | 118.2568 |
2023 November 24, Friday | 100.971 | 85.82535 | 116.11665 |
2023 November 25, Saturday | 99.626 | 84.6821 | 114.5699 |
2023 November 26, Sunday | 96.032 | 81.6272 | 110.4368 |
2023 November 27, Monday | 96.568 | 82.0828 | 111.0532 |
2023 November 28, Tuesday | 96.778 | 82.2613 | 111.2947 |
2023 November 29, Wednesday | 99.892 | 84.9082 | 114.8758 |
2023 November 30, Thursday | 100.657 | 85.55845 | 115.75555 |
2023 December | |||
2023 December 01, Friday | 99.864 | 84.8844 | 114.8436 |
2023 December 02, Saturday | 96.650 | 82.1525 | 111.1475 |
2023 December 03, Sunday | 95.281 | 80.98885 | 109.57315 |
2023 December 04, Monday | 91.150 | 77.4775 | 104.8225 |
2023 December 05, Tuesday | 91.753 | 77.99005 | 105.51595 |
2023 December 06, Wednesday | 90.999 | 77.34915 | 104.64885 |
2023 December 07, Thursday | 93.249 | 79.26165 | 107.23635 |
2023 December 08, Friday | 92.086 | 78.2731 | 105.8989 |
2023 December 09, Saturday | 89.520 | 76.092 | 102.948 |
2023 December 10, Sunday | 87.470 | 74.3495 | 100.5905 |
2023 December 11, Monday | 89.839 | 76.36315 | 103.31485 |
2023 December 12, Tuesday | 92.399 | 78.53915 | 106.25885 |
2023 December 13, Wednesday | 92.295 | 78.45075 | 106.13925 |
2023 December 14, Thursday | 90.459 | 76.89015 | 104.02785 |
2023 December 15, Friday | 89.350 | 75.9475 | 102.7525 |
2023 December 16, Saturday | 88.656 | 75.3576 | 101.9544 |
2023 December 17, Sunday | 86.215 | 73.28275 | 99.14725 |
2023 December 18, Monday | 87.825 | 74.65125 | 100.99875 |
2023 December 19, Tuesday | 89.667 | 76.21695 | 103.11705 |
2023 December 20, Wednesday | 89.328 | 75.9288 | 102.7272 |
2023 December 21, Thursday | 89.763 | 76.29855 | 103.22745 |
2023 December 22, Friday | 90.428 | 76.8638 | 103.9922 |
2023 December 23, Saturday | 90.152 | 76.6292 | 103.6748 |
2023 December 24, Sunday | 90.492 | 76.9182 | 104.0658 |
2023 December 25, Monday | 91.748 | 77.9858 | 105.5102 |
2023 December 26, Tuesday | 94.669 | 80.46865 | 108.86935 |
2023 December 27, Wednesday | 97.447 | 82.82995 | 112.06405 |
2023 December 28, Thursday | 94.647 | 80.44995 | 108.84405 |
2023 December 29, Friday | 92.468 | 78.5978 | 106.3382 |
2023 December 30, Saturday | 90.119 | 76.60115 | 103.63685 |
2023 December 31, Sunday | 89.187 | 75.80895 | 102.56505 |

Polkadot (DOT) Price Forecast January 2023: For January the cost of Polkadot is anticipated to arrive at a typical month-to-month furthest reaches of $11.53 while the coin will exchange between a limit of $11.86 and at least $10.54.
Polkadot Price Prediction February 2023: The cost of Polkadot is anticipated to reach at the very least worth $11.21 in 2023. The DOT cost could arrive at the greatest worth of $12.44 with the typical exchanging cost of $11.76 all through 2023.
Dab Price Forecast March 2023: In March 2023 the cost of Polkadot is guage to be at around a base worth of $11.67. The Polkadot value worth can arrive at a limit of $12.91 with the typical exchange worth of $12.11 in USD.
Polkadot Price Prediction April 2023: The cost of Polkadot is anticipated to reach at least worth of $12.16 in 2023. The DOT cost could arrive at the greatest worth of $13.39 with the typical exchanging cost of $12.60 all through 2023.
Polkadot Price Prediction May 2023: The cost of Polkadot is anticipated to reach any rate worth $12.54 in 2023. The DOT cost could arrive at the greatest worth of $14.02 with the typical exchanging cost of $12.98 all through 2023.
Spot Price Forecast June 2023: In June 2023 the cost of Polkadot is guage to be at around a base worth of $12.93. The Polkadot value worth can arrive at a limit of $14.67 with the typical exchange worth of $13.36 in USD.
Polkadot (DOT) Price Prediction July 2023: As of July 2023, Polkadot’s cost is estimated to arrive at a most minimal conceivable degree of $13.19. The DOT cost could arrive at a most extreme conceivable degree of $15.20 with the typical gauge cost of $13.63.
Polkadot Price Forecast August 2023 The normal cost of Polkadot (DOT) could go to $14.18 toward August’s end. Speck could be exchanging around the greatest worth of $15.75 with the base expected cost of $13.74.
Speck Price Forecast September 2023: In September 2023 the cost of Polkadot is guage to be at around a base worth of $14.30. The Polkadot value worth can arrive at a limit of $16.32 with the typical exchange worth of $14.74 in USD.
Polkadot Price Forecast October 2023 The normal cost of Polkadot (DOT) could go to $15.33 toward October’s end. Dab could be exchanging around a most extreme worth of $17.05 with the base expected cost of $14.78.
